Under 9 Boys 1500m
Place First Name Surname Centre Centre # Sex Age Group Time
1 Curtis Good Knox 23 Boy 9 5.56.30
2 Nicky Beins Knox 23 Boy 9 6.00.20
3 Chris Watts Box Hill 21 Boy 9 6.13.78
4 Ashley Davies Knox 23 Boy 9 6.17.54
5 Jarryd Cox Knox 23 Boy 9 6.18.66
6 Callum Farrell Box Hill 21 Boy 9 6.29.16
7 Josh Patterson Lilydale/YR 43 Boy 9 6.30.89
8 Thomas Kernick Knox 23 Boy 9 6.34.86
9 Archie Simmons Box Hill 21 Boy 9 6.35.77
10 Sam Suke Ringwood 52 Boy 9 6.36.29
11 Peter Mitchell Nunawading 33 Boy 9 6.40.53
12 Chris Tsombos Box Hill 21 Boy 9 6.43.89
13 Robert Walsh Nunawading 33 Boy 9 6.46.96
14 Ryan Tilley Knox 23 Boy 9 6.51.45
15 Kristofer Puser Knox 23 Boy 9 6.51.72
16 Matthew Hanna Box Hill 21 Boy 9 6.53.91
17 Adam Percy Knox 23 Boy 9 6.54.67
18 James Murfett Lilydale/YR 43 Boy 9 6.55.17
19 Jed Goodluck Nunawading 33 Boy 9 6.56.11
20 Andrew Kormas Doncaster 39 Boy 9 7.02.68
21 Joseph Camilleri Heidelberg 66 Boy 9 7.02.98
22 Mitchell Fleming Lilydale/YR 43 Boy 9 7.14.89
23 Ergenekon Girgin Collingwood 10 Boy 9 7.21.17
24 Paul Contessotto Nunawading 33 Boy 9 7.28.55
25 Bradley Sutherland Knox 23 Boy 9 7.29.34
26 Andrew Midolo Doncaster 39 Boy 9 7.41.95
27 Nicholas Cauchi Knox 23 Boy 9 DNF-Illness