RPL INIT SNAME CNO CENTRE SEX AG PERF REG
1 N Beer 23 Knox B 9 05.35.05 EMR
2 M Dyer 21 Box Hill B 9 05.38.65 EMR
3 A Fiddes 10 Collingwood B 9 05.41.41 EMR
4 B Nied 23 Knox B 9 05.46.49 EMR
5 T Monsell-Butler 45 Camberwell/Malvern B 9 05.54.57 EMR
6 J Eastwood 23 Knox B 9 06.21.77 EMR
7 A Pyke 71 Sherbrooke B 9 06.23.39 EMR
8 P Mirabella 33 Nunawading B 9 06.23.87 EMR
9 Z Biesse-Fitton 45 Camberwell/Malvern B 9 06.28.25 EMR
10 S Taylor 13 Kew B 9 06.29.75 EMR
11 M Nied 23 Knox B 9 06.34.53 EMR
12 C Arthur 13 Kew B 9 06.41.19 EMR
13 S Knox 21 Box Hill B 9 06.48.45 EMR
14 L McDonald 23 Knox B 9 06.53.47 EMR
15 A Bentall 49 Croydon B 9 07.00.91 EMR
16 O Christie 45 Camberwell/Malvern B 9 07.01.16 EMR
17 W Kent 45 Camberwell/Malvern B 9 07.14.70 EMR
18 S Carter 21 Box Hill B 9 07.21.17 EMR
19 L Taylor 43 Lilydale/Yarra Ranges B 9 07.22.56 EMR
20 J Cochrane 71 Sherbrooke B 9 07.29.41 EMR
21 K Venes 43 Lilydale/Yarra Ranges B 9 07.39.18 EMR
22 S Dodd 43 Lilydale/Yarra Ranges B 9 07.52.56 EMR
23 C Johnson 23 Knox B 9 08.00.08 EMR
1 Z Patterson 43 Lilydale/Yarra Ranges B 10 05.25.39 EMR
2 M Richards 23 Knox B 10 05.32.38 EMR
3 T Thorn 23 Knox B 10 05.36.42 EMR
4 J Holden 13 Kew B 10 05.41.85 EMR
5 L Percy 23 Knox B 10 05.49.10 EMR
6 T Robinson 23 Knox B 10 06.05.94 EMR
7 M Felton 23 Knox B 10 06.12.77 EMR
8 P O'Brien 33 Nunawading B 10 06.16.60 EMR
9 R Larkins 66 Heidelberg B 10 06.23.35 EMR
10 C Nott 45 Camberwell/Malvern B 10 06.25.66 EMR
11 P Carosella 13 Kew B 10 06.29.33 EMR
12 C Milne 10 Collingwood B 10 06.31.81 EMR
13 N Smith 13 Kew B 10 06.35.68 EMR
14 R James 33 Nunawading B 10 06.39.06 EMR
15 D Griffiths 71 Sherbrooke B 10 06.44.60 EMR
16 P Griffiths 71 Sherbrooke B 10 06.45.78 EMR
17 N Watson 39 Doncaster B 10 06.47.07 EMR
18 A Messerle 43 Lilydale/Yarra Ranges B 10 06.50.73 EMR
19 D Pierri 13 Kew B 10 06.53.32 EMR
20 M Dell 43 Lilydale/Yarra Ranges B 10 06.54.94 EMR
21 J Lambden 43 Lilydale/Yarra Ranges B 10 07.00.63 EMR
22 J Kitching 52 Ringwood B 10 07.20.25 EMR
23 L Heaver 43 Lilydale/Yarra Ranges B 10 07.31.04 EMR
24 A Katrivessis 13 Kew B 10 07.37.46 EMR
25 S Duncan 43 Lilydale/Yarra Ranges B 10 07.46.95 EMR
1 J Mansfield 23 Knox B 11 07.17.01 EMR
2 J Tobin_white 21 Box Hill B 11 07.22.04 EMR
3 C Cripps 23 Knox B 11 08.06.27 EMR
4 J Warhurst 13 Kew B 11 08.18.95 EMR
5 J Gray 45 Camberwell/Malvern B 11 08.31.44 EMR
6 J Wright 33 Nunawading B 11 08.34.86 EMR
7 M O'Callaghan 23 Knox B 11 08.52.60 EMR
8 C Hargreaves 45 Camberwell/Malvern B 11 08.55.72 EMR
9 A Stent 52 Ringwood B 11 09.05.05 EMR
10 D Fidone

123 Cockatoo B 11 09.13.09 EMR
11 N Dooley 43 Lilydale/Yarra Ranges B 11 09.14.69 EMR
12 A Grocott 123 Cockatoo B 11 09.49.68 EMR
13 J Gibson 33 Nunawading B 11 10.23.47 EMR
14 L Dell 43 Lilydale/Yarra Ranges B 11 10.39.95 EMR
15 J Brown 43 Lilydale/Yarra Ranges B 11 11.56.05 EMR
1 M Beer 23 Knox B 12 07.16.12 EMR
2 T Kernick 23 Knox B 12 07.26.34 EMR
3 A Davies 23 Knox B 12 07.31.19 EMR
4 R Nazar 23 Knox B 12 07.35.81 EMR
5 M Papas 49 Croydon B 12 08.01.72 EMR
6 J Higlett 23 Knox B 12 08.12.80 EMR
7 A Percy 23 Knox B 12 08.14.78 EMR
8 J Patterson 43 Lilydale/Yarra Ranges B 12 08.15.44 EMR
9 I Christie 45 Camberwell/Malvern B 12 08.18.12 EMR
10 J Cox 23 Knox B 12 08.23.01 EMR
11 A Brown 49 Croydon B 12 08.39.12 EMR
12 R Walsh 33 Nunawading B 12 08.41.53 EMR
13 R Tilley 23 Knox B 12 08.48.85 EMR
14 S Thompson 21 Box Hill B 12 08.58.47 EMR
15 N Brown 49 Croydon B 12 09.02.56 EMR
16 J Griffiths 71 Sherbrooke B 12 09.17.76 EMR
17 M Fleming 43 Lilydale/Yarra Ranges B 12 09.21.72 EMR
18 W Katrivessis 13 Kew B 12 09.41.20 EMR
1 J Williamsz 23 Knox B 13 10.33.40 EMR
2 J Donnelly 23 Knox B 13 11.04.36 EMR
3 T Lai 23 Knox B 13 11.25.22 EMR
4 L Mann 23 Knox B 13 11.29.03 EMR
5 A Huser 43 Lilydale/Yarra Ranges B 13 11.31.44 EMR
6 C Vine 23 Knox B 13 11.39.61 EMR
7 E Wallis 23 Knox B 13 11.43.88 EMR
8 C Dixon 39 Doncaster B 13 12.14.03 EMR
9 D Bayley 23 Knox B 13 12.25.45 EMR
10 W Kennish 33 Nunawading B 13 12.52.89 EMR
11 A Music 52 Ringwood B 13 13.09.67 EMR
12 J Dyer 21 Box Hill B 13 13.38.34 EMR
13 C Doggett 43 Lilydale/Yarra Ranges B 13 15.25.84 EMR
14 J Holdway 23 Knox B 13 16.18.77 EMR
15 J Sideridis 39 Doncaster B 13 16.54.10 EMR
16 N O'Callaghan 23 Knox B 13 17.12.40 EMR
1 A Seen 23 Knox B 14 10.29.88 EMR
2 T Allison 23 Knox B 14 10.38.05 EMR
3 J Warhurst 13 Kew B 14 10.44.12 EMR
4 C Tilley 23 Knox B 14 10.59.10 EMR
5 D Veysie 39 Doncaster B 14 11.31.92 EMR
6 J Pedley 33 Nunawading B 14 11.46.45 EMR
7 S Lewis 49 Croydon B 14 11.50.38 EMR
8 J McCann 23 Knox B 14 12.02.16 EMR
9 J Stratton 23 Knox B 14 12.03.12 EMR
10 M Leviny 33 Nunawading B 14 12.37.95 EMR
11 T Edwards 49 Croydon B 14 13.05.56 EMR
12 S Scott 10 Collingwood B 14 13.28.58 EMR
13 J Leong 39 Doncaster B 14 13.32.89 EMR
14 B Finnegan 23 Knox B 14 14.22.99 EMR
15 M Signorini 33 Nunawading B 14 14.54.85 EMR
16 S Kerrens 43 Lilydale/Yarra Ranges B 14 15.40.35 EMR
17 K Dell 43 Lilydale/Yarra Ranges B 14 16.25.68 EMR
1 A McLean 33 Nunawading B 15 09.56.64 EMR
2 J Darcy 23 Knox B 15 10.15.58 EMR
3 L Matthews 23 Knox B 15 11.17.25 EMR
4 D Thorne 23 Knox B 15 11.49.51 EMR
5 S Dowsing 23 Knox B 15 11.52.00 EMR
6 M Edwards 49 Croydon B 15 11.54.37 EMR
7 C Fairburn 23 Knox B 15 12.00.78 EMR
8 B Wickham 49 Croydon B 15 12.06.20 EMR
9 B Davey 23 Knox B 15 12.11.68 EMR
10 R Hales 21 Box Hill B 15 14.08.93 EMR
11 J Watt 49 Croydon B 15 15.06.84 EMR
12 C Grocott 123 Cockatoo B 15 15.13.07 EMR
13 R Orrock 23 Knox B 15 16.43.49 EMR
   
1 R Doggett 43 Lilydale/Yarra Ranges G 9 06.02.11 EMR
2 N Rule 13 Kew G 9 06.09.83 EMR
3 S Dunn 49 Croydon G 9 06.17.24 EMR
4 T Little 23 Knox G 9 06.28.20 EMR
5 A Walburg 49 Croydon G 9 06.33.34 EMR
6 I Wright 33 Nunawading G 9 06.33.66 EMR
7 G Hall 33 Nunawading G 9 06.34.42 EMR
8 E Murphy 49 Croydon G 9 06.37.86 EMR
9 K Wijethilake 13 Kew G 9 06.39.47 EMR
10 C Dalla Costa 13 Kew G 9 06.42.75 EMR
11 L Chesney 43 Lilydale/Yarra Ranges G 9 06.43.18 EMR
12 G McFaul 23 Knox G 9 06.51.88 EMR
13 C Watts 23 Knox G 9 06.53.90 EMR
14 T Matthews 23 Knox G 9 06.54.50 EMR
15 S Butler 43 Lilydale/Yarra Ranges G 9 06.56.84 EMR
16 M Sutherland 49 Croydon G 9 07.03.25 EMR
17 R Owens 43 Lilydale/Yarra Ranges G 9 07.08.96 EMR
18 R Barry 21 Box Hill G 9 07.10.51 EMR
19 K Bingley 43 Lilydale/Yarra Ranges G 9 07.13.80 EMR
20 K Hall-Lucas 10 Collingwood G 9 07.15.27 EMR
21 B Pengelly 13 Kew G 9 07.24.50 EMR
22 M Rice 23 Knox G 9 07.29.50 EMR
23 G Tiplady 123 Cockatoo G 9 07.34.61 EMR
24 H Richardson 23 Knox G 9 07.37.68 EMR
25 J Neale 10 Collingwood G 9 07.47.99 EMR
26 M Sheils 39 Doncaster G 9 08.06.85 EMR
27 B Roddis-Green 13 Kew G 9 08.17.27 EMR
28 J Major 49 Croydon G 9 08.20.48 EMR
29 C Borrett
123 Cockatoo G 9 08.22.77 EMR
30 J Quinn 39 Doncaster G 9 08.40.61 EMR
31 G Burke 45 Camberwell/Malvern G 9 08.44.04 EMR
32 C Vella 39 Doncaster G 9 08.54.42 EMR
1 K Stratton 23 Knox G 10 05.50.13 EMR
2 N Pennings 23 Knox G 10 05.51.64 EMR
3 A Vine 23 Knox G 10 06.03.70 EMR
4 G Golds 13 Kew G 10 06.06.53 EMR
5 C Powell 21 Box Hill G 10 06.09.16 EMR
6 S Seen 23 Knox G 10 06.11.53 EMR
7 V Baird 49 Croydon G 10 06.18.50 EMR
8 R Lyster 49 Croydon G 10 06.21.52 EMR
9 M Armstrong 49 Croydon G 10 06.24.75 EMR
10 C Wright 43 Lilydale/Yarra Ranges G 10 06.25.12 EMR
11 C O'Shea 21 Box Hill G 10 06.33.57 EMR
12 S Hesse 13 Kew G 10 06.40.69 EMR
13 N Fidone 123 Cockatoo G 10 06.44.93 EMR
14 C Goodwill 39 Doncaster G 10 06.47.28 EMR
15 A Finnegan 23 Knox G 10 06.48.07 EMR
16 J Woods 52 Ringwood G 10 06.51.59 EMR
17 G O'Farrell 21 Box Hill G 10 06.54.51 EMR
18 H Bedyn 43 Lilydale/Yarra Ranges G 10 06.56.00 EMR
19 V Cooper 23 Knox G 10 06.57.19 EMR
20 C Cohen 21 Box Hill G 10 06.58.57 EMR
21 T Van De Velde 23 Knox G 10 07.00.98 EMR
22 J Beveridge 43 Lilydale/Yarra Ranges G 10 07.02.74 EMR
23 N Arasu 45 Camberwell/Malvern G 10 07.05.88 EMR
24 S Butler 43 Lilydale/Yarra Ranges G 10 07.11.37 EMR
25 A Stone 33 Nunawading G 10 07.15.54 EMR
26 T Consedine 33 Nunawading G 10 07.16.61 EMR
27 A Board 43 Lilydale/Yarra Ranges G 10 07.21.28 EMR
28 M Dunn 43 Lilydale/Yarra Ranges G 10 07.24.71 EMR
29 S Music 52 Ringwood G 10 07.40.11 EMR
30 S Coltman  45 Camberwell/Malvern G 10 07.41.52 EMR
31 K Randell 52 Ringwood G 10 07.49.90 EMR
32 O Middleton 43 Lilydale/Yarra Ranges G 10 08.06.44 EMR
33 C Heenan 52 Ringwood G 10 08.13.27 EMR
34 P Sytema 43 Lilydale/Yarra Ranges G 10 08.19.34 EMR
35 T Quinn 39 Doncaster G 10 08.29.84 EMR
36 O Katrivessis 13 Kew G 10 08.42.25 EMR
37 E Thompson 21 Box Hill G 10 08.57.12 EMR
38 C Digregorio 43 Lilydale/Yarra Ranges G 10 09.02.76 EMR
1 M Gange 39 Doncaster G 11 07.47.68 EMR
2 J Freeman 23 Knox G 11 08.14.64 EMR
3 M Burke 39 Doncaster G 11 08.18.09 EMR
4 K Wood 23 Knox G 11 08.37.90 EMR
5 S Box 23 Knox G 11 08.43.54 EMR
6 C Dyer 21 Box Hill G 11 08.47.32 EMR
7 R Schwartz 21 Box Hill G 11 08.51.77 EMR
8 S Joyce 23 Knox G 11 08.54.12 EMR
9 R Smith 13 Kew G 11 08.57.47 EMR
10 A Smith 10 Collingwood G 11 08.59.51 EMR
11 O Carter 21 Box Hill G 11 08.59.73 EMR
12 E Mason 21 Box Hill G 11 09.06.72 EMR
13 J Arthur 13 Kew G 11 09.10.24 EMR
14 S Cherry 23 Knox G 11 09.16.44 EMR
15 C Raselli 23 Knox G 11 09.17.84 EMR
16 Z Brush 49 Croydon G 11 09.20.63 EMR
17 H Bullmore 23 Knox G 11 09.24.62 EMR
18 E Massey 21 Box Hill G 11 09.49.75 EMR
19 J Newman 33 Nunawading G 11 09.51.63 EMR
20 E Kenshole 13 Kew G 11 09.53.35 EMR
21 N Benifer 52 Ringwood G 11 09.55.63 EMR
22 E Schnell 39 Doncaster G 11 09.58.02 EMR
23 C Gleeson 13 Kew G 11 09.58.60 EMR
23 C Fuller 23 Knox G 11 10.00.65 EMR
25 C Lewis 49 Croydon G 11 10.01.16 EMR
26 I McMahon 13 Kew G 11 10.12.69 EMR
27 A Strauks 52 Ringwood G 11 19.44.00 EMR
1 E MacDonald 23 Knox G 12 07.40.34 EMR
2 B Stratton 23 Knox G 12 07.49.42 EMR
3 H Papas 49 Croydon G 12 07.53.29 EMR
4 A Thorne 23 Knox G 12 08.04.79 EMR
5 A Lyster 49 Croydon G 12 08.09.35 EMR
6 N Engelhardt 49 Croydon G 12 08.12.03 EMR
7 A Carter 45 Camberwell/Malvern G 12 08.12.39 EMR
8 H Creed 49 Croydon G 12 08.15.19 EMR
9 V O'Shea 23 Knox G 12 08.20.67 EMR
10 J Belli 43 Lilydale/Yarra Ranges G 12 08.30.61 EMR
11 T Watt 49 Croydon G 12 08.35.62 EMR
12 V Dinnison 21 Box Hill G 12 08.36.33 EMR
13 J Moss 45 Camberwell/Malvern G 12 08.36.73 EMR
14 E Cherry 23 Knox G 12 08.40.99 EMR
15 S Duval 49 Croydon G 12 08.46.15 EMR
16 C Gamble 49 Croydon G 12 08.46.88 EMR
17 R Fitt 49 Croydon G 12 08.47.24 EMR
18 H Thek 21 Box Hill G 12 08.53.95 EMR
19 O Franko 10 Collingwood G 12 09.23.97 EMR
20 M McFaul 23 Knox G 12 09.32.28 EMR
22 E Leong 39 Doncaster G 12 09.34.95 EMR
21 L White 33 Nunawading G 12 09.37.44 EMR
23 B Alexander 23 Knox G 12 09.42.27 EMR
24 J Dell 43 Lilydale/Yarra Ranges G 12 09.51.26 EMR
25 C Burton 33 Nunawading G 12 09.58.30 EMR
26 J Curtis 52 Ringwood G 12 10.01.61 EMR
27 B Wolstenholme 43 Lilydale/Yarra Ranges G 12 10.02.07 EMR
28 E Heaver 43 Lilydale/Yarra Ranges G 12 10.13.99 EMR
29 R Holland 43 Lilydale/Yarra Ranges G 12 10.28.77 EMR
30 L Cochrane 71 Sherbrooke G 12 10.47.80 EMR
1 G Thek 21 Box Hill G 13 11.04.41 EMR
2 B Gange 39 Doncaster G 13 11.54.33 EMR
3 S McCurley 23 Knox G 13 12.10.96 EMR
4 G Orrock 23 Knox G 13 12.32.39 EMR
5 S Sloane 23 Knox G 13 12.38.18 EMR
6 A Murrihy 23 Knox G 13 13.00.72 EMR
7 O Henry 49 Croydon G 13 13.19.25 EMR
8 P Townshend 45 Camberwell/Malvern G 13 13.24.57 EMR
9 K Newman 33 Nunawading G 13 13.25.85 EMR
10 K Leder 23 Knox G 13 13.45.80 EMR
11 B Myors 49 Croydon G 13 14.10.74 EMR
12 H Sleeth 39 Doncaster G 13 14.47.10 EMR
13 C Serraglio 33 Nunawading G 13 15.22.28 EMR
1 O Turnball 33 Nunawading G 14 12.37.27 EMR
2 A Richardson 23 Knox G 14 12.46.24 EMR
3 T McGaw 33 Nunawading G 14 12.53.27 EMR
4 E Brown 49 Croydon G 14 12.57.42 EMR
5 R Quarrell 49 Croydon G 14 13.12.33 EMR
6 E Robertson 23 Knox G 14 13.27.61 EMR
7 N Laurie 33 Nunawading G 14 13.42.64 EMR
8 E Motteram 23 Knox G 14 13.57.16 EMR
9 L Westlake 43 Lilydale/Yarra Ranges G 14 14.55.53 EMR
10 S Kelly 49 Croydon G 14 15.46.18 EMR
11 D Shepherd 49 Croydon G 14 15.48.67 EMR
12 S Griffiths 71 Sherbrooke G 14 15.55.26 EMR
13 S Hales 21 Box Hill G 14 17.12.59 EMR
1 M Duncan 23 Knox G 15 11.20.54 EMR
2 C Griffith 23 Knox G 15 12.16.75 EMR
3 R Watts 23 Knox G 15 12.27.99 EMR
4 M Leviny 33 Nunawading G 15 13.14.03 EMR
5 E Alexander 23 Knox G 15 13.55.81 EMR
6 E Chapman 49 Croydon G 15 14.09.41 EMR
7 E Gamble 49 Croydon G 15 14.20.40 EMR
8 M Black 23 Knox G 15 14.21.62 EMR
9 J Finnegan 23 Knox G 15 14.23.18 EMR
10 G Wallis 23 Knox G 15 14.58.94 EMR
11 E Oliver 21 Box Hill G 15 15.10.52 EMR
12 K Checkley 23 Knox G 15 15.47.95 EMR