RPL INIT SNAME CNO CENTRE SEX AG PERF REG
1 R Patterson 43 Lilydale/Yarra Ranges B 7 4.05.82 EMR
2 A Pierri 13 Kew B 7 4.30.41 EMR
3 T Randell 52 Ringwood B 7 4.32.68 EMR
4 B Barry 21 Box Hill B 7 4.34.38 EMR
5 T Murphy 49 Croydon B 7 4.34.88 EMR
6 J Bravo 13 Kew B 7 4.44.07 EMR
7 J Ukovic 13 Kew B 7 4.46.67 EMR
8 D Taylor 13 Kew B 7 4.48.57 EMR
9 B Bailey 23 Knox B 7 4.52.03 EMR
10 B Bingley 43 Lilydale/Yarra Ranges B 7 4.54.56 EMR
11 T Roddis-Green 13 Kew B 7 4.55.32 EMR
12 J Charles 45 Camberwell/Malvern B 7 4.59.90 EMR
13 K Schubert 39 Doncaster B 7 5.02.40 EMR
14 G Cleeve-Gerkins 21 Box Hill B 7 5.04.67 EMR
15 K Blizzard 52 Ringwood B 7 5.07.95 EMR
16 T Burke 45 Camberwell/Malvern B 7 5.12.49 EMR
17 J Venes 43 Lilydale/Yarra Ranges B 7 5.14.34 EMR
18 O Smith 10 Collingwood B 7 5.15.02 EMR
19 R Pollocks 23 Knox B 7 5.27.25 EMR
20 C Robinson 23 Knox B 7 5.30.20 EMR
21 B Lambden 43 Lilydale/Yarra Ranges B 7 5.41.10 EMR
22 L Campbell 21 Box Hill B 7 6.06.96 EMR
23 C Dodd 43 Lilydale/Yarra Ranges B 7 6.15.60 EMR
24 K Bailey 23 Knox B 7 6.29.91 EMR
25 A Neale 10 Collingwood B 7 6.47.10 EMR
1 F Nott 45 Camberwell/Malvern B 8 3.57.07 EMR
2 L Cripps 23 Knox B 8 4.02.65 EMR
3 N Percy 23 Knox B 8 4.03.92 EMR
4 J Beveridge 43 Lilydale/Yarra Ranges B 8 4.13.16 EMR
5 L Stratton 23 Knox B 8 4.17.08 EMR
6 M Loaring 43 Lilydale/Yarra Ranges B 8 4.24.44 EMR
7 T Blizzard 52 Ringwood B 8 4.28.84 EMR
8 C Murrihy 23 Knox B 8 4.32.00 EMR
9 M Howarth 49 Croydon B 8 4.34.18 EMR
10 B Thiele 45 Camberwell/Malvern B 8 4.39.29 EMR
11 A Wright 43 Lilydale/Yarra Ranges B 8 4.46.59 EMR
12 H Dixon 39 Doncaster B 8 4.46.98 EMR
13 D Melissinos 45 Camberwell/Malvern B 8 4.58.32 EMR
14 H Higlett 23 Knox B 8 5.01.09 EMR
15 M Simpson 49 Croydon B 8 5.05.32 EMR
16 S Hessman 45 Camberwell/Malvern B 8 5.08.33 EMR
17 L O'Shea 21 Box Hill B  8 5.23.58 EMR
18 C Vinci 13 Kew B 8 5.29.77 EMR
19 J Simpson 49 Croydon B 8 5.31.05 EMR
20 D Duval 49 Croydon B 8 5.40.48 EMR
21 J Neale 10 Collingwood B 8 5.46.03 EMR
22 N Heenan 52 Ringwood B 8 5.46.73 EMR
23 D Blake 43 Lilydale/Yarra Ranges B 8 5.52.68 EMR
24 E Forder 43 Lilydale/Yarra Ranges B 8 6.45.52 EMR
   
1 I Dalla Costa 13 Kew G 7 4.21.68 EMR
2 A Benifer 52 Ringwood G 7 4.33.94 EMR
3 J Eastwood 23 Knox G 7 4.34.84 EMR
4 A Egan 23 Knox G 7 4.40.18 EMR
5 P Condon 21 Box Hill G 7 4.46.42 EMR
6 B Dunn 49 Croydon G 7 4.47.76 EMR
7 M Pengelly 13 Kew G 7 4.59.79 EMR
8 E Morgan 13 Kew G 7 5.00.32 EMR
9 C James 33 Nunawading G 7 5.02.03 EMR
10 J Olsen 49 Croydon G 7 5.04.91 EMR
11 R Eddy 33 Nunawading G 7 5.09.73 EMR
12 M Webb 33 Nunawading G 7 5.12.82 EMR
13 A Mahon 13 Kew G 7 5.15.51 EMR
14 E Sneddon 43 Lilydale/Yarra Ranges G 7 5.16.12 EMR
15 A Mason 21 Box Hill G 7 5.24.12 EMR
16 M Beckwith 13 Kew G 7 5.26.61 EMR
17 A Thomas 49 Croydon G 7 5.27.06 EMR
18 P Powell 21 Box Hill G 7 5.29.00 EMR
19 A Laver-Gawel 13 Kew G 7 5.29.43 EMR
20 B Nolan 33 Nunawading G 7 5.41.63 EMR
21 S O'Connor 39 Doncaster G 7 5.48.80 EMR
22 E Armstrong 49 Croydon G 7 5.54.16 EMR
23 L Nixon 39 Doncaster G 7 5.57.60 EMR
24 E Van De Velde 23 Knox G 7 5.59.20 EMR
25 J Fairburn 23 Knox G 7 6.11.61 EMR
26 K Sommers 23 Knox G 7 6.42.11 EMR
27 M Smith 39 Doncaster G 7 6.45.22 EMR
28 H Hyett 13 Kew G 7 7.54.65 EMR
29 E Menzies 13 Kew G 7 DNF EMR
30 B Barber 52 Ringwood G 7 DNF EMR
1 M Dinnison 21 Box Hill G 8 4.26.00 EMR
2 D Corless 23 Knox G 8 4.30.66 EMR
3 E Thompson 21 Box Hill G 8 4.32.78 EMR
4 R Hoinville 49 Croydon G 8 4.34.33 EMR
5 K Dooley 43 Lilydale/Yarra Ranges G 8 4.35.69 EMR
6 A Smith 39 Doncaster G 8 4.47.34 EMR
7 C De Highden 13 Kew G 8 4.52.08 EMR
8 K Eddy 33 Nunawading G 8 4.54.61 EMR
9 C Mohorovic 23 Knox G 8 4.59.07 EMR
10 A Schnell 39 Doncaster G 8 4.59.85 EMR
11 J Muirden 45 Camberwell/Malvern G 8 5.00.53 EMR
12 B Warren 23 Knox G 8 5.02.67 EMR
13 E Leydin 33 Nunawading G 8 5.06.19 EMR
14 C Quilty 52 Ringwood G 8 5.06.93 EMR
15 C White 33 Nunawading G 8 5.09.57 EMR
16 S Bookarof 43 Lilydale/Yarra Ranges G 8 5.12.17 EMR
17 S Driscoll 45 Camberwell/Malvern G 8 5.18.93 EMR
18 K Ibbotson 23 Knox G 8 5.21.46 EMR
19 K Freeman 23 Knox G 8 5.23.09 EMR
20 C Gayfer 13 Kew G 8 5.25.40 EMR
21 M Jolley 49 Croydon G 8 5.27.18 EMR
22 T O'Callaghan 23 Knox G 8 5.29.93 EMR
23 T Dun 39 Doncaster G 8 5.37.27 EMR
24 H Anthony 43 Lilydale/Yarra Ranges G 8 5.39.72 EMR
25 B Jordan 52 Ringwood G 8 5.42.10 EMR
26 B Harold 43 Lilydale/Yarra Ranges G 8 5.44.86 EMR
27 E Schubert 39 Doncaster G 8 5.53.34 EMR
28 R Heaver 43 Lilydale/Yarra Ranges G 8 5.56.68 EMR