Sex Age Surname Given Centre Race Position Time
B 6 Dobay Blake Nunawading 1 2.08.83
B 6 Smith Matthew Sherbrooke 2 2.12.47
B 6 GOLDS WILL Kew 3 2.23.03
B 6 MOORE ADAM Kew 4 2.24.60
B 6 Fabre Christian Collingwood 5 2.25.64
B 6  Thrall Connor Lilydale/Yarra Ranges 6 2.26.95
B 6 Shaw Gabriel Camberwell/Malvern 7 2.28.99
B 6 GRIFFIN OWEN Ringwood 8 2.31.89
B 6 JAMES KOBI Ringwood 9 2.33.95
B 6 GRIFFIN MATTIE Ringwood 10 2.38.87
B 6 MacCuspie Darcy Camberwell/Malvern 11 2.41.98
B 6 Shubert Trent Doncaster 12 2.42.24
B 6 Burke William Camberwell/Malvern 13 2.43.60
B 6  Bamford Leon Lilydale/Yarra Ranges 14 2.44.24
B 6 Rindt Lucas Camberwell/Malvern 15 2.46.38
B 6 Tickner Arjun Camberwell/Malvern 16 2.49.39
B 6 Petersen Nik Camberwell/Malvern 17 2.51.08
B 6 Gardiner Max Camberwell/Malvern 18 2.54.34
B 6 WRIGHT James Box Hill 19 2.55.84
B 6  Dodd Jared Lilydale/Yarra Ranges 20 2.56.48
B 6 Brittain Fergus Camberwell/Malvern 21 3.03.29
B 6 BECKWITH EDWARD  Kew 22 3.11.43
B 6 Dewhurst Michael Nunawading 23 3.13.33
B 6  Pickett Lachlan Lilydale/Yarra Ranges 24 3.19.01
B 6 Lusted Owen Knox 25 4.17.83