Sex Age Surname Given Centre Race Position Time
B 15 Seen Andrew Knox 1 10.27.50
B 15 WARHURST JULIAN Kew 2 10.32.59
B 15 Tilley Christopher Knox 3 10.37.53
B 15 Cowley Rhydian Knox 4 11.04.71
B 15 CATO Chris Box Hill 5 11.28.63
B 15 Veysie David Doncaster 6 11.29.42
B 15 WICKHAM Bryce Croydon 7 11.33.02
B 15 Leviny Matthew Nunawading 8 11.43.60
B 15 McCann James Knox 9 12.10.42
B 15 Cochrane Benjamin Sherbrooke 10 12.17.20
B 15 Pedley Jake Nunawading 11 12.20.26
B 15 Finnegan Byron Knox 12 12.28.72
B 15 Scott Sage Collingwood 13 13.07.47
B 15  Dell Kieran Lilydale/Yarra Ranges 14 15.51.56
B 15 Allison Tom Knox 15 13.10.00