Sex Age Surname Given Centre Race Position Time
G 8 DALLA COSTA ISABELLA Kew 1 3.58.58
G 8 BENIFER AMY Ringwood 2 4.01.67
G 8 Egan Annie Knox 3 4.10.71
G 8 MORGAN GABRIELLA Kew 4 4.21.51
G 8 GRIFFIN REBECCA Ringwood 5 4.26.72
G 8 Eastwood Jessie Knox 6 4.28.84
G 8 BECKWITH MONIQUE Kew 7 4.32.10
G 8 Webb Melissa Nunawading 8 4.43.53
G 8 FREDRICKSEN Jackie Lee Knox 9 4.35.98
G 8 DUNN Bethany Croydon 10 4.40.15
G 8 Van De Velde Ella Knox 11 4.41.18
G 8 Monsell-Butler Louise Camberwell/Malvern 12 4.42.34
G 8 ENGLEHARDT Amber Croydon 13 4.43.03
G 8 THOMAS Annabel Croydon 14 4.43.54
G 8 Eddy Rebecca Nunawading 15 4.47.75
G 8 Sneddon Elizabeth  Lilydale/Yarra Ranges 16 4.54.56
G 8 MASON Alice Box Hill 17 4.55.20
G 8 James Cassidy Nunawading 18 4.55.46
G 8 OLSEN Jade Croydon 19 4.56.55
G 8 Evans Tara Cockatoo 20 4.59.55
G 8 Ingram Mia Nunawading 21 5.00.84
G 8 Richards Chelsea Knox 22 5.01.55
G 8 MAHON ANNABEL Kew 23 5.02.69
G 8 PENGELLY MEGAN Kew 24 5.05.79
G 8 TIMMER Maddison Croydon 25 5.11.76
G 8 POWELL Paris Box Hill 26 5.14.84
G 8 Bolam Stephanie Camberwell/Malvern 27 5.17.80
G 8 Sommers Kahlia Knox 28 5.18.72
G 8 EDWARDS Emily Box Hill 29 5.23.68
G 8 MENZIES ELLA Kew 30 5.30.38
G 8 ARMSTRONG Emily Croydon 31 5.44.10
G 8  Walles Mikaela Lilydale/Yarra Ranges 32 6.15.73
G 8 Smith Monique Doncaster 33 6.17.70
G 8 BARBER BELINDA Ringwood 34 7.26.93