PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Nott F 9 B LJ 3.94
2 23 Stratton L 9 B LJ 3.85
3 49 Papas M 9 B LJ 3.78
4 49 Hood R 9 B LJ 3.62
5 21 Kosa D 9 B LJ 3.25
6 23 Cripps L 9 B LJ 3.24
7 33 Smith J 9 B LJ 3.20
8 52 Retchford M 9 B LJ 3.15
9 43 Braun K 9 B LJ 2.89
10 43 Bell D 9 B LJ 2.85
11 71 Callaghan L 9 B LJ 2.83
12 52 Galbraith J 9 B LJ 2.72
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Best M 10 B DI 31.57
2 43 Lee B 10 B DI 31.11
3 39 McKenzie R 10 B DI 28.30
4 43 Harvey R 10 B DI 23.46
5 21 Dyer M 10 B DI 22.47
6 23 Brien M 10 B DI 21.43
7 10 Cromb C 10 B DI 20.78
8 33 Foster N 10 B DI 19.44
9 39 Ballard Z 10 B DI 18.89
10 52 Ursich B 10 B DI 18.81
10 52 Young R 10 B DI 18.81
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Nott C 11 B TJ 8.71
2 43 Patterson Z 11 B TJ 8.58
3 21 Lewis T 11 B TJ 8.48
4 23 Robinson T 11 B TJ 8.42
5 23 Pecek M 11 B TJ 8.19
6 43 Braun C 11 B TJ 8.15
7 49 Crowe J 11 B TJ 8.02
8 71 Griffiths D 11 B TJ 7.93
9 33 Marchant L 11 B TJ 7.63
10 43 Warren X 11 B TJ 7.44
11 49 Tickner D 11 B TJ 7.33
12 33 Schultz D 11 B TJ 7.29
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Street C 13 B DI 28.87
2 21 Watts C 13 B DI 27.09
3 43 Sneddon M 13 B DI 25.74
4 39 Wooffindin M 13 B DI 25.03
5 23 Vanderhorst L 13 B DI 23.03
6 71 Griffiths J 13 B DI 19.93
7 23 Campbell J 13 B DI 19.68
8 23 Paxton S 13 B DI 19.59
9 23 D'Argenio S 13 B DI 17.64
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ymer J 14 B HJ 1.65
2 43 Harris C 14 B HJ 1.55
2 45 Kerr M 14 B HJ 1.55
4 43 Harvey B 14 B HJ 1.50
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell J 15 B SP 12.68
2 23 Campbell D 15 B SP 12.02
3 33 Robertson A 15 B SP 10.43
4 21 Miller T 15 B SP 10.28
5 23 Papworth M 15 B SP 9.63
6 10 Scott S 15 B SP 7.60
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Kowal M 10 G SP 5.80
2 23 Sheridan N 10 G SP 5.77
3 39 Glavan D 10 G SP 5.58
4 49 Britton M 10 G SP 5.46
5 23 Gavalas P 10 G SP 5.38
6 33 Cooley B 10 G SP 5.15
7 23 Attard B 10 G SP 5.11
8 10 Neale J 10 G SP 5.05
9 23 Radovcic K 10 G SP 4.29
10 43 Gibbons L 10 G SP 4.16
11 49 Shallvey C 10 G SP 3.89
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Mackie G 11 G LJ 4.24
2 23 Stratton K 11 G LJ 4.18
3 10 McWhinney Z 11 G LJ 4.09
4 23 Wolfe J 11 G LJ 3.69
5 21 Tobin White P 11 G LJ 3.61
6 23 Pennings N 11 G LJ 3.44
7 23 Yates C 11 G LJ 3.40
8 123 Fidone N 11 G LJ 3.31
9 49 Baird V 11 G LJ 3.23
10 33 Casey R 11 G LJ 3.20
11 23 Smith R 11 G LJ 2.80
12 10 Garganis H 11 G LJ 2.61
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Carter O 12 G HJ 1.47
2 13 Smith R 12 G HJ 1.36
3 23 Cherry S 12 G HJ 1.36
4 23 Brien J 12 G HJ 1.32
5 23 McKissack C 12 G HJ 1.30
5 21 Ridge K 12 G HJ 1.30
7 39 Mirabella B 12 G HJ 1.25
8 49 Hicks J 12 G HJ 1.25
9 45 Burgess K 12 G HJ 1.25
10 43 Carusi N 12 G HJ 1.20
11 45 Hayden I 12 G HJ 1.20
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Clements J 10 B LJ 3.80
2 33 Magree A 10 B LJ 3.77
3 21 Carter S 10 B LJ 3.73
4 39 Coumaros C 10 B LJ 3.69
5 52 Atwell A 10 B LJ 3.57
6 39 Lowson S 10 B LJ 3.49
7 39 Cron N 10 B LJ 3.41
8 43 Thompson J 10 B LJ 3.39
9 45 Ioannidis A 10 B LJ 3.37
10 23 Goldsack S 10 B LJ 3.31
11 52 Young R 10 B LJ 3.31
12 13 Arthur C 10 B LJ 3.31
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Agnew D 12 B JA 28.88
2 23 Ibbotson C 12 B JA 27.91
3 123 Fidone D 12 B JA 24.22
4 71 Evans R 12 B JA 22.25
5 23 Gerloff S 12 B JA 22.13
6 49 Brzezek J 12 B JA 20.70
7 49 Williams M 12 B JA 20.51
8 23 Oates B 12 B JA 19.42
9 33 Gibson J 12 B JA 18.94
10 21 Cross B 12 B JA 17.42
11 23 Blizzard R 12 B JA 16.70
12 52 Coghlan B 12 B JA 16.40
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Corless D 9 G TJ 7.50
2 23 Dowell J 9 G TJ 7.03
2 21 Dinnison M 9 G TJ 7.03
4 33 Leydin E 9 G TJ 6.80
5 23 Mohorovic C 9 G TJ 6.79
6 21 Thompson E 9 G TJ 6.72
7 49 Hoskin M 9 G TJ 6.71
8 33 Eddy K 9 G TJ 6.68
9 23 Evans M 9 G TJ 6.46
10 13 Italiano M 9 G TJ 6.24
11 49 Hoinville R 9 G TJ 6.04
12 33 Skowronski J 9 G TJ 5.84
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ferrier S 10 G HJ 1.28
2 23 Thavendran C 10 G HJ 1.20
3 23 Hughes H 10 G HJ 1.16
4 23 Beagley J 10 G HJ 1.14
5 23 Fredricksen R 10 G HJ 1.12
6 43 Owens R 10 G HJ 1.05
6 33 Hall G 10 G HJ 1.05
6 13 Wijethilake K 10 G HJ 1.05
6 21 Flook I 10 G HJ 1.05
9 39 Kowal M 10 G HJ 1.05
10 33 Cooley B 10 G HJ 1.05
11 52 Stagg A 10 G HJ 1.00