PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Nott F 9 B LJ 3.94
2 23 Stratton L 9 B LJ 3.85
3 49 Papas M 9 B LJ 3.78
4 49 Hood R 9 B LJ 3.62
5 21 Kosa D 9 B LJ 3.25
6 23 Cripps L 9 B LJ 3.24
7 33 Smith J 9 B LJ 3.20
8 52 Retchford M 9 B LJ 3.15
9 43 Braun K 9 B LJ 2.89
10 43 Bell D 9 B LJ 2.85
11 71 Callaghan L 9 B LJ 2.83
12 52 Galbraith J 9 B LJ 2.72
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Best M 10 B DI 31.57
2 43 Lee B 10 B DI 31.11
3 39 McKenzie R 10 B DI 28.30
4 43 Harvey R 10 B DI 23.46
5 21 Dyer M 10 B DI 22.47
6 23 Brien M 10 B DI 21.43
7 10 Cromb C 10 B DI 20.78
8 33 Foster N 10 B DI 19.44
9 39 Ballard Z 10 B DI 18.89
10 52 Ursich B 10 B DI 18.81
10 52 Young R 10 B DI 18.81
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Nott C 11 B TJ 8.71
2 43 Patterson Z 11 B TJ 8.58
3 21 Lewis T 11 B TJ 8.48
4 23 Robinson T 11 B TJ 8.42
5 23 Pecek M 11 B TJ 8.19
6 43 Braun C 11 B TJ 8.15
7 49 Crowe J 11 B TJ 8.02
8 71 Griffiths D 11 B TJ 7.93
9 33 Marchant L 11 B TJ 7.63
10 43 Warren X 11 B TJ 7.44
11 49 Tickner D 11 B TJ 7.33
12 33 Schultz D 11 B TJ 7.29
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Street C 13 B DI 28.87
2 21 Watts C 13 B DI 27.09
3 43 Sneddon M 13 B DI 25.74
4 39 Wooffindin M 13 B DI 25.03
5 23 Vanderhorst L 13 B DI 23.03
6 71 Griffiths J 13 B DI 19.93
7 23 Campbell J 13 B DI 19.68
8 23 Paxton S 13 B DI 19.59
9 23 D'Argenio S 13 B DI 17.64
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ymer J 14 B HJ 1.65
2 43 Harris C 14 B HJ 1.55
2 45 Kerr M 14 B HJ 1.55
4 43 Harvey B 14 B HJ 1.50
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell J 15 B SP 12.68
2 23 Campbell D 15 B SP 12.02
3 33 Robertson A 15 B SP 10.43
4 21 Miller T 15 B SP 10.28
5 23 Papworth M 15 B SP 9.63
6 10 Scott S 15 B SP 7.60
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Kowal M 10 G SP 5.80
2 23 Sheridan N 10 G SP 5.77
3 39 Glavan D 10 G SP 5.58
4 49 Britton M 10 G SP 5.46
5 23 Gavalas P 10 G SP 5.38
6 33 Cooley B 10 G SP 5.15
7 23 Attard B 10 G SP 5.11
8 10 Neale J 10 G SP 5.05
9 23 Radovcic K 10 G SP 4.29
10 43 Gibbons L 10 G SP 4.16
11 49 Shallvey C 10 G SP 3.89
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Mackie G 11 G LJ 4.24
2 23 Stratton K 11 G LJ 4.18
3 10 McWhinney Z 11 G LJ 4.09
4 23 Wolfe J 11 G LJ 3.69
5 21 Tobin White P 11 G LJ 3.61
6 23 Pennings N 11 G LJ 3.44
7 23 Yates C 11 G LJ 3.40
8 123 Fidone N 11 G LJ 3.31
9 49 Baird V 11 G LJ 3.23
10 33 Casey R 11 G LJ 3.20
11 23 Smith R 11 G LJ 2.80
12 10 Garganis H 11 G LJ 2.61
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Carter O 12 G HJ 1.47
2 13 Smith R 12 G HJ 1.36
3 23 Cherry S 12 G HJ 1.36
4 23 Brien J 12 G HJ 1.32
5 23 McKissack C 12 G HJ 1.30
5 21 Ridge K 12 G HJ 1.30
7 39 Mirabella B 12 G HJ 1.25
8 49 Hicks J 12 G HJ 1.25
9 45 Burgess K 12 G HJ 1.25
10 43 Carusi N 12 G HJ 1.20
11 45 Hayden I 12 G HJ 1.20
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Clements J 10 B LJ 3.80
2 33 Magree A 10 B LJ 3.77
3 21 Carter S 10 B LJ 3.73
4 39 Coumaros C 10 B LJ 3.69
5 52 Atwell A 10 B LJ 3.57
6 39 Lowson S 10 B LJ 3.49
7 39 Cron N 10 B LJ 3.41
8 43 Thompson J 10 B LJ 3.39
9 45 Ioannidis A 10 B LJ 3.37
10 23 Goldsack S 10 B LJ 3.31
11 52 Young R 10 B LJ 3.31
12 13 Arthur C 10 B LJ 3.31
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Agnew D 12 B JA 28.88
2 23 Ibbotson C 12 B JA 27.91
3 123 Fidone D 12 B JA 24.22
4 71 Evans R 12 B JA 22.25
5 23 Gerloff S 12 B JA 22.13
6 49 Brzezek J 12 B JA 20.70
7 49 Williams M 12 B JA 20.51
8 23 Oates B 12 B JA 19.42
9 33 Gibson J 12 B JA 18.94
10 21 Cross B 12 B JA 17.42
11 23 Blizzard R 12 B JA 16.70
12 52 Coghlan B 12 B JA 16.40
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Corless D 9 G TJ 7.50
2 23 Dowell J 9 G TJ 7.03
2 21 Dinnison M 9 G TJ 7.03
4 33 Leydin E 9 G TJ 6.80
5 23 Mohorovic C 9 G TJ 6.79
6 21 Thompson E 9 G TJ 6.72
7 49 Hoskin M 9 G TJ 6.71
8 33 Eddy K 9 G TJ 6.68
9 23 Evans M 9 G TJ 6.46
10 13 Italiano M 9 G TJ 6.24
11 49 Hoinville R 9 G TJ 6.04
12 33 Skowronski J 9 G TJ 5.84
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ferrier S 10 G HJ 1.28
2 23 Thavendran C 10 G HJ 1.20
3 23 Hughes H 10 G HJ 1.16
4 23 Beagley J 10 G HJ 1.14
5 23 Fredricksen R 10 G HJ 1.12
6 43 Owens R 10 G HJ 1.05
6 33 Hall G 10 G HJ 1.05
6 13 Wijethilake K 10 G HJ 1.05
6 21 Flook I 10 G HJ 1.05
9 39 Kowal M 10 G HJ 1.05
10 33 Cooley B 10 G HJ 1.05
11 52 Stagg A 10 G HJ 1.00
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Woolcock B 11 G SP 8.66
2 39 Potter E 11 G SP 8.42
3 23 Dymond T 11 G SP 7.78
4 33 Smith A 11 G SP 7.55
5 33 Stone A 11 G SP 7.54
6 21 Fetherston-Miller E 11 G SP 7.40
7 21 Hough A 11 G SP 7.35
8 23 Bathgate M 11 G SP 7.09
9 52 Cassidy T 11 G SP 6.89
10 43 Bedyn H 11 G SP 6.30
11 23 Holmes S 11 G SP 6.27
12 43 Dunn M 11 G SP 6.02
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Stratton B 13 G TJ 11.04
2 23 Pospischil R 13 G TJ 9.66
3 33 Marchant R 13 G TJ 9.37
4 39 Bourke J 13 G TJ 9.10
5 21 Dinnison V 13 G TJ 8.62
6 45 Moss J 13 G TJ 8.52
7 52 Curtis J 13 G TJ 8.39
8 21 Dufty C 13 G TJ 8.32
9 21 McDonald E 13 G TJ 8.08
10 33 Pickens R 13 G TJ 7.80
11 33 Hall G 10 G TJ 7.39
12 33 Lloyd S 13 G TJ 7.21
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Nemaric B 14 G DI 31.83
2 23 Griffiths S 14 G DI 26.52
3 23 Fuhrmann K 14 G DI 23.79
4 39 St John K 14 G DI 21.33
5 23 Black F 14 G DI 21.14
6 71 Morris B 14 G DI 19.01
7 21 Evans J 14 G DI 18.00
8 23 Murrihy A 14 G DI 17.95
9 43 Walles G 14 G DI 16.86
10 71 Currie S 14 G DI 14.04
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Marchant C 15 G HJ 1.45
2 23 Simpson B 15 G HJ 1.40
3              
4              
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Anderson F 9 B SP 7.50
2 43 Lee C 9 B SP 7.39
3 23 Good T 9 B SP 6.77
4 43 Agnew C 9 B SP 6.18
5 33 Smith J 9 B SP 6.06
6 49 Howarth M 9 B SP 5.97
7 123 Quirk T 9 B SP 5.96
8 33 Lloyd H 9 B SP 5.84
9 49 Britton R 9 B SP 5.66
10 33 Huebner L 9 B SP 5.25
11 33 Huebner M 9 B SP 5.22
12 23 Blizzard J 9 B SP 5.08
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Nott C 11 B HJ 1.50
2 10 O'Neill S 11 B HJ 1.35
3 21 Poulton A 11 B HJ 1.31
4 33 Marchant L 11 B HJ 1.29
5 23 Pearson T 11 B HJ 1.25
6 39 Watson N 11 B HJ 1.20
7 39 Debortoli Z 11 B HJ 1.20
8 23 O'Brien A 11 B HJ 1.20
9 23 Thorne T 11 B HJ 1.15
10 21 Lewis T 11 B HJ 1.15
11 43 Messerle A 11 B HJ 1.15
12 43 Duncan S 11 B HJ 1.15
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell S 13 B LJ 5.11
2 39 Ryan N 13 B LJ 4.70
3 49 Lane J 13 B LJ 4.54
4 49 Theisinger K 13 B LJ 4.41
5 49 Garratt N 13 B LJ 4.37
6 21 Miller A 13 B LJ 4.34
7 23 Watson L 13 B LJ 4.33
8 21 Watts C 13 B LJ 4.32
9 23 Paxton S 13 B LJ 3.98
10 43 Patterson J 13 B LJ 3.80
11 52 Retchford K 13 B LJ 3.64
12 49 Harrington P 13 B LJ 3.49
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Burgess N 14 B SP 12.72
2 52 Coghlan S 14 B SP 10.90
3 21 Bilalis R 14 B SP 9.89
4 39 Lachimea N 14 B SP 8.49
5 23 Holdway J 14 B SP 7.85
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell J 15 B JA 44.84
2 23 Campbell D 15 B JA 31.30
3 33 Robertson A 15 B JA 29.98
4 10 Scott S 15 B JA 19.77
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Best M 9 G DI 15.54
2 23 Dowell J 9 G DI 14.92
3 21 Thompson E 9 G DI 14.00
4 123 Hamilton A 9 G DI 13.27
5 23 Mills G 9 G DI 13.16
6 33 Leydin E 9 G DI 13.08
7 49 Doherty J 9 G DI 12.67
8 23 Dickinson J 9 G DI 12.17
9 45 Erfurth J 9 G DI 11.03
10 13 Mylanos G 9 G DI 9.50
11 23 Freeman K 9 G DI 9.36
12 123 Hamilton S 9 G DI 9.17
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Dyer C 12 G DI 28.67
2 52 Walter B 12 G DI 24.18
3 13 Kenshole E 12 G DI 21.24
4 23 Brien J 12 G DI 21.22
5 23 Browne J 12 G DI 20.80
6 23 McKissack C 12 G DI 19.38
7 33 Consedine H 12 G DI 17.37
8 23 Parnaby A 12 G DI 16.98
9 49 Lewis C 12 G DI 16.98
10 123 Dumont-Wells S 12 G DI 15.98
11 23 Merrigan L 12 G DI 15.47
12 23 Elliot D 12 G DI 11.34
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Bunevicius K 14 G TJ 10.41
2 23 Nemaric B 14 G TJ 10.26
3 23 Stevenson A 14 G TJ 10.09
4 23 Griffiths S 14 G TJ 9.59
5 49 Henry O 14 G TJ 9.48
6 21 Daly C 14 G TJ 9.21
7 33 Mc Kinnon L 14 G TJ 8.91
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Bodo M 12 B SP 8.63
2 71 Connelly Z 12 B SP 8.35
3 71 Hollow B 12 B SP 7.92
4 43 Agnew D 12 B SP 7.85
5 71 Hollow S 12 B SP 7.58
6 21 Pucar A 12 B SP 6.85
7 49 Evans L 12 B SP 6.80
8 52 Coghlan B 12 B SP 6.79
9 33 Gibson J 12 B SP 6.02
10 23 Oates B 12 B SP 5.65
11 23 Blizzard R 12 B SP 5.20
12 39 Dunne M 12 B SP 4.77
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Rauchfuss C 14 B LJ 5.36
2 45 McMillan L 14 B LJ 5.30
3 43 Harris C 14 B LJ 5.02
4 21 Yu D 14 B LJ 4.65
5 39 Cron S 14 B LJ 4.63
6 43 Harvey B 14 B LJ 4.47
7 23 Barker Z 14 B LJ 4.29
8 23 Bullmore D 14 B LJ 4.04
9 23 Little G 14 B LJ 3.75
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Stratton J 15 B TJ 12.15
2 33 White C 15 B TJ 11.37
3 23 Geraghty M 15 B TJ 10.99
4 23 McCann J 15 B TJ 10.66
5 33 Robertson A 15 B TJ 9.95
6 71 Cochrane B 15 B TJ 9.55
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Marchant R 13 G HJ 1.42
2 39 Budden T 13 G HJ 1.36
3 49 Duval S 13 G HJ 1.30
4 33 Pickens R 13 G HJ 1.26
5 52 Curtis J 13 G HJ 1.24
6 123 Wilson T 13 G HJ 1.20
7 123 Brindley A 13 G HJ NJ
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Nemaric B 14 G JA 31.31
2 39 Large B 14 G JA 29.26
3 23 Fuhrmann K 14 G JA 26.36
4 21 Evans J 14 G JA 18.80
5 23 Hunter E 14 G JA 10.02
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Wilmann E 15 G DI 30.25
2 21 Guemene A 15 G DI 27.29
3 52 Walter N 15 G DI 26.35
4 39 Frankl C 15 G DI 21.65
5 45 Carpenter E 15 G DI 20.57
6 39 Gillespie-Jones K 15 G DI 19.65
7 23 Wright C 15 G DI 16.79
8 45 Rouhard Z 15 G DI 15.75
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Good T 9 B HJ 1.13
2 33 Chandler W 9 B HJ 1.11
3 123 Quirk T 9 B HJ 1.09
4 23 Ball J 9 B HJ 1.07
5 49 Attard C 9 B HJ 1.07
6 123 Ciddor B 9 B HJ 1.07
7 23 Murrihy C 9 B HJ 1.00
8 23 Blizzard J 9 B HJ 1.00
9 39 Van Guilick L 9 B HJ .95
10 43 Bell D 9 B HJ .95
11 10 Garganis A 9 B HJ .90
12 52 Retchford M 9 B HJ .90
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 O'Brien T 11 B DI 26.52
2 52 Bialecki J 11 B DI 22.97
3 33 Huebner M 11 B DI 21.46
4 10 Resic M 11 B DI 18.65
5 23 Davies K 11 B DI 18.51
6 45 Maginness W 11 B DI 18.03
7 71 Griffiths P 11 B DI 17.69
8 33 Antidormi R 11 B DI 17.63
9 23 Oates T 11 B DI 17.20
10 21 Poulton A 11 B DI 17.12
11 39 Watson N 11 B DI 16.52
12 13 Langdon B 11 B DI 16.34
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Moss C 12 B TJ 10.20
2 39 Ballard J 12 B TJ 10.15
3 23 Little M 12 B TJ 9.45
4 39 Murphy J 12 B TJ 9.39
5 23 Goldsack M 12 B TJ 9.36
6 21 Bertacco M 12 B TJ 9.35
7 21 Tobin White J 12 B TJ 9.17
8 39 Exon R 12 B TJ 9.07
9 45 Hargreaves C 12 B TJ 8.82
10 23 Gerloff S 12 B TJ 8.75
11 13 Van De Garde M 12 B TJ 8.66
12 123 Thompson J 12 B TJ 8.61
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Street C 13 B JA 38.12
2 23 Davies A 13 B JA 31.06
3 43 Sneddon M 13 B JA 28.47
4 23 Watson L 13 B JA 26.47
5 23 Campbell J 13 B JA 24.39
6 23 Paxton S 13 B JA 20.70
7 23 Cox J 13 B JA 16.45
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ferrier S 10 G TJ 8.84
2 43 Doggett R 10 G TJ 8.13
3 39 McHugh L 10 G TJ 8.02
4 33 Wright I 10 G TJ 7.88
5 23 Thavendran C 10 G TJ 7.72
6 23 Hughes H 10 G TJ 7.68
7 52 Keppell M 10 G TJ 7.54
8 45 Rapke M 10 G TJ 7.49
9 13 Wijethilake K 10 G TJ 7.13
10 21 Barry R 10 G TJ 6.96
11 49 Murphy E 10 G TJ 6.95
12 23 McFaul G 10 G TJ 6.68
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Cotton G 12 G LJ 4.49
2 39 Lachimea S 12 G LJ 4.32
3 21 Carter O 12 G LJ 4.26
4 21 Lawrence-Simons H 12 G LJ 3.90
5 13 Smith R 12 G LJ 3.86
6 21 Ridge K 12 G LJ 3.75
7 71 Lum M 12 G LJ 3.68
8 39 Sng F 12 G LJ 3.61
9 23 Bullmore H 12 G LJ 3.50
10 23 Whitlle M 12 G LJ 3.46
11 23 Bunevicius T 12 G LJ 3.46
12 23 Parnaby A 12 G LJ 3.42
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 O'Shea V 13 G SP 7.97
2 23 Gavalas S 13 G SP 7.86
3 52 Malander A 13 G SP 7.62
4 23 Pledge B 13 G SP 7.13
5 123 Wilson T 13 G SP 6.75
6 43 Thompson D 13 G SP 6.72
7 123 Brindley A 13 G SP 6.04
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Robertson E 15 G LJ 5.21
2 23 Goder L 15 G LJ 5.04
3 23 Ibbotson A 15 G LJ 4.78
4 23 Motteram E 15 G LJ 4.49
5 45 Carpenter E 15 G LJ 4.42
6 21 Hyde A 15 G LJ 4.23
7 45 Rouhard Z 15 G LJ 3.79
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Buckley C 11 G JA 17.16
2 23 West B 11 G JA 15.49
3 43 Dunn M 11 G JA 15.13
4 23 McKenna R 11 G JA 13.61
5 23 Finnegan A 11 G JA 13.51
6 49 Armstrong M 11 G JA 12.86
7 21 Cross C 11 G JA 12.47
8 23 Holmes S 11 G JA 11.07
9 33 Stone A 11 G JA 8.98
10 23 Quigley J 11 G JA 8.41
11 33 Lotoaniu H 11 G JA 8.26
12 23 Smith R 11 G JA 5.96
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Miller R 10 B HJ 1.30
2 10 Cromb C 10 B HJ 1.22
3 43 Calverley A 10 B HJ 1.15
4 21 Carter S 10 B HJ 1.15
5 39 Cron N 10 B HJ 1.15
6 33 Smith R 10 B HJ 1.15
7 45 Ioannidis A 10 B HJ 1.15
8 23 Beer N 10 B HJ 1.10
9 23 Goldsack S 10 B HJ 1.10
10 49 Anderson J 10 B HJ 1.05
11 45 Incretolli-Rodrigues D 10 B HJ 1.05
12 71 Bullock T 10 B HJ 1.00
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Poulton A 11 B JA 24.05
2 43 Messerle A 11 B JA 22.64
3 23 O'Brien T 11 B JA 21.32
4 33 Huebner M 11 B JA 19.58
5 39 Watson N 11 B JA 18.49
6 23 Davies K 11 B JA 18.32
7 43 Gibbons A 11 B JA 17.73
8 123 Seager A 11 B JA 16.88
9 33 Walsh D 11 B JA 14.97
10 49 Henry A 11 B JA 13.61
11 123 Seager A 11 B JA 13.17
12 33 Schultz D 11 B JA 11.55
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Lucas J 12 B LJ 4.72
2 52 Moss C 12 B LJ 4.56
3 39 Ballard J 12 B LJ 4.54
4 23 Mansfield J 12 B LJ 4.33
5 21 Poole D 12 B LJ 4.32
6 23 Little M 12 B LJ 4.15
7 23 Sherwood N 12 B LJ 4.10
8 52 Philp M 12 B LJ 4.09
9 23 Sheridan J 12 B LJ 4.04
10 49 Garratt C 12 B LJ 3.84
11 10 Madden A 12 B LJ 3.66
12 23 Cripps C 12 B LJ 3.42
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Street C 13 B SP 11.79
2 23 Davies A 13 B SP 10.94
3 43 Sneddon M 13 B SP 10.54
4 39 Wooffindin M 13 B SP 9.43
5 23 Vanderhorst L 13 B SP 8.89
6 23 Campbell J 13 B SP 7.84
7 49 Evans R 13 B SP 7.20
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Rauchfuss C 14 B TJ 11.30
2 23 Lai T 14 B TJ 10.66
3 45 McMillan L 14 B TJ 10.57
4 23 Mann L 14 B TJ 9.81
5 39 Cron S 14 B TJ 9.78
6 23 Barker Z 14 B TJ 9.01
7 23 Bullmore D 14 B TJ 8.58
8 33 Robertson A 14 B TJ 7.81
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell J 15 B HJ 1.71
2 23 Stratton J 15 B HJ 1.67
3 23 Castricum J 15 B HJ 1.65
4 33 White C 15 B HJ 1.49
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ferrier S 10 G LJ 4.15
2 23 Thavendran C 10 G LJ 3.81
3 33 Hall G 10 G LJ 3.66
4 39 McHugh L 10 G LJ 3.58
5 52 Keppell M 10 G LJ 3.56
6 43 Hussey M 10 G LJ 3.49
7 43 Doggett R 10 G LJ 3.45
8 13 Dalla Costa C 10 G LJ 3.37
9 52 Eagling C 10 G LJ 3.34
10 10 Hall-Lucas K 10 G LJ 3.24
11 39 Glavan D 10 G LJ 3.20
12 21 Bilston-Gourley B 10 G LJ 3.11
PL CNO SNAME INIT AG SEX EV PERF
               
1 10 McWhinney Z 11 G TJ 9.53
2 23 Stratton K 11 G TJ 9.47
3 45 Arasu N 11 G TJ 8.85
4 23 Cooper V 11 G TJ 8.65
5 33 Burkitt B 11 G TJ 8.42
6 23 Pennings N 11 G TJ 8.41
7 33 Kaehne G 11 G TJ 8.27
8 33 Woolcock B 11 G TJ 8.22
9 33 Turner E 11 G TJ 8.04
10 23 Wolfe J 11 G TJ 7.98
11 33 Stone A 11 G TJ 7.50
12 13 Silva L 11 G TJ 7.29
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Killender K 13 G DI 25.19
2 45 Moss J 13 G DI 22.60
3 21 Conlon K 13 G DI 22.15
4 39 Exon N 13 G DI 21.99
5 23 Wright T 13 G DI 21.41
6 39 St John J 13 G DI 20.55
7 23 Alexander B 13 G DI 19.47
8 52 Malander A 13 G DI 19.20
9 43 Thompson D 13 G DI 18.64
10 23 Gavalas S 13 G DI 17.89
11 23 Pledge B 13 G DI 17.81
12 33 Laurie R 13 G DI 16.61
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Agnew C 9 B DI 24.69
2 23 Browne S 9 B DI 24.41
3 43 Lee C 9 B DI 21.94
4 49 Anderson F 9 B DI 20.36
5 21 Veljkovic W 9 B DI 20.15
6 33 Smith J 9 B DI 18.85
7 49 Savage J 9 B DI 18.64
8 33 Chandler W 9 B DI 15.45
9 49 Britton R 9 B DI 15.22
10 33 Lloyd H 9 B DI 15.11
11 33 Huebner M 9 B DI 15.07
12 23 Gerloff B 9 B DI 14.44
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Mistarz J 11 B LJ 4.65
2 52 Main D 11 B LJ 4.28
3 43 Braun C 11 B LJ 4.05
4 49 Crowe J 11 B LJ 3.95
5 49 Tickner D 11 B LJ 3.88
6 71 Griffiths P 11 B LJ 3.70
7 123 Hamilton B 11 B LJ 3.64
8 23 Pecek M 11 B LJ 3.63
9 33 Antidormi R 11 B LJ 3.54
10 71 Turley S 11 B LJ 3.11
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Charlaftis N 13 B HJ 1.50
2 43 Warren M 13 B HJ 1.46
3 23 Watson L 13 B HJ 1.44
4              
5              
6              
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell J 15 B DI 40.23
2 33 White C 15 B DI 38.77
3 23 Papworth M 15 B DI 32.81
4 23 Campbell D 15 B DI 31.49
5 23 Legg B 15 B DI 29.82
6 23 Geraghty M 15 B DI 27.76
7              
8              
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 10 Dodd L 9 G HJ 1.11
2 23 Corless D 9 G HJ 1.09
3 21 Coenen G 9 G HJ 1.05
4 33 Eddy K 9 G HJ 1.05
5 13 Italiano M 9 G HJ 1.00
5 10 McAdam H 9 G HJ 1.00
7 45 Cannizzo H 9 G HJ 1.00
8 45 Erfurth J 9 G HJ 1.00
9 21 Thompson E 9 G HJ .95
10 23 Thavendran S 9 G HJ .95
11 123 Hamilton A 9 G HJ .85
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Lachimea S 12 G TJ 9.94
2 39 Cotton G 12 G TJ 9.75
3 33 Lockwood S 12 G TJ 9.20
4 21 Carter O 12 G TJ 8.86
5 23 Mazurek L 12 G TJ 8.83
6 52 Chimenton A 12 G TJ 8.47
7 23 Cherry S 12 G TJ 8.36
8 21 Lawrence-Simons H 12 G TJ 8.16
9 21 Ridge K 12 G TJ 7.95
10 39 Sng F 12 G TJ 7.87
11 23 Brien J 12 G TJ 7.75
12 45 McNamara A 12 G TJ 7.70
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Bunevicius K 14 G LJ 4.61
2 21 Daly C 14 G LJ 4.47
3 49 Henry O 14 G LJ 4.35
4 23 Leder K 14 G LJ 4.31
5 49 Christianson E 14 G LJ 3.60
6 71 Morris B 14 G LJ 3.55
7 23 Vaughan C 14 G LJ 3.54
               
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Guemene A 15 G SP 9.84
2 39 Gillespie-Jones K 15 G SP 9.52
3 23 Wilmann E 15 G SP 9.39
4 10 Colley J 15 G SP 8.33
5 43 Agnew T 15 G SP 8.31
6 23 Wright C 15 G SP 7.43
7 71 Griffiths S 15 G SP 7.37
8 33 Mc Kelvie M 15 G SP 7.15
9              
10              
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Lee B 10 B SP 9.46
2 39 Cron N 10 B SP 8.26
3 39 McKenzie R 10 B SP 8.20
4 71 Bullock T 10 B SP 7.65
5 52 Ursich B 10 B SP 7.62
6 21 Dyer M 10 B SP 7.47
7 45 Roubin H 10 B SP 7.05
8 71 Connelly B 10 B SP 7.01
9 45 Zemdegs F 10 B SP 6.73
10 43 Harvey R 10 B SP 6.59
11 39 Panotis D 10 B SP 6.45
12 23 McDonald L 10 B SP 6.35
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Murphy J 12 B HJ 1.42
2 21 Bertacco M 12 B HJ 1.42
3 21 Poole D 12 B HJ 1.40
4 23 Goldsack M 12 B HJ 1.25
5 43 Agnew D 12 B HJ 1.25
6 10 O'Donnell J 12 B HJ 1.25
7 39 Cappola N 12 B HJ 1.25
8 23 Leder D 12 B HJ 1.25
9 52 Philp M 12 B HJ 1.20
10 23 Mills M 12 B HJ 1.20
11              
12              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Burgess N 14 B DI 34.00
2 52 Coghlan S 14 B DI 33.41
3 39 Lachimea N 14 B DI 29.25
4 21 Bilalis R 14 B DI 26.71
5 23 Holdway J 14 B DI 23.38
6 39 Dixon C 14 B DI 21.75
