PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Kennish W 14 B WA 8.44.82
2 23 Flavell S 14 B WA 9.55.75
               
               
               
               
               
               
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Lamble R 14 G WA 7.04.91
2 23 Felton J 14 G WA 10.07.28
3 23 Burgess E 14 G WA 11.03.24
               
               
               
               
               
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Tilley C 15 B WA 8.53.54
2              
3              
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Laurie N 15 G WA 7.09.32
2 10 Girgin E 15 G WA 7.43.18
3 23 Simpson B 15 G WA 8.51.54
4 23 Burgess K 15 G WA 9.36.55
5 33 Mc Kelvie M 15 G WA 10.28.82
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Alexander B 13 G WA 7.36.85
2 49 Duval S 13 G WA 7.47.24
3 49 Watt T 13 G WA 7.50.17
4 23 Thorne A 13 G WA 8.07.38
5 23 O'Shea V 13 G WA 8.25.35
6 33 Pickens R 13 G WA 9.22.81
7 23 Callaway A 13 G WA 9.29.49
8 23 McFaul M 13 G WA 10.30.37
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Beer N 10 B 80 2.37.07
2 21 Fiddes A 10 B 80 2.38.75
3 21 Dyer M 10 B 80 2.39.26
4 23 Goldsack S 10 B 80 2.48.66
5 45 Monsell-Butler T 10 B 80 2.53.90
6 39 Simmonds J 10 B 80 2.58.08
7 33 Paterson T 10 B 80 2.58.39
8 43 Calverley A 10 B 80 3.00.81
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Doggett R 10 G 80 2.43.29
2 13 Rule N 10 G 80 2.47.81
3 23 Little T 10 G 80 2.50.73
4 33 Wright I 10 G 80 2.54.77
5 23 McFaul G 10 G 80 2.59.77
6 49 Murphy E 10 G 80 3.01.46
7 43 Chesney L 10 G 80 3.06.66
8 45 McNamara K 10 G 80 3.07.51
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Dinnison M 9 G 80 2.59.97
2 21 Thompson E 9 G 80 3.10.34
3 23 Mohorovic C 9 G 80 3.15.78
4 33 Eddy K 9 G 80 3.20.54
5 33 Schultz K 9 G 80 3.22.53
6 23 Brunton A 9 G 80 3.25.14
7 52 Cowan E 9 G 80 3.30.07
8 71 Kennedy T 9 G 80 3.30.30
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Cripps L 9 B 80 2.49.94
2 23 Percy N 9 B 80 2.52.17
3 39 Beasley J 9 B 80 2.55.39
4 52 Blizzard T 9 B 80 3.01.14
5 49 Attard C 9 B 80 3.01.98
6 71 Levay K 9 B 80 3.07.07
7 33 Uhe T 9 B 80 3.08.38
8 52 Galbraith J 9 B 80 3.10.06
PL CNO SNAME INIT AG SEX EV PERF
               
1 10 Girgin E 13 B WA 7.59.16
2 23 Simpson B 13 B WA 8.20.45
3 33 Walsh R 13 B WA 8.37.14
4 49 Evans R 13 B WA 9.30.81
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Gange M 12 G 80 2.39.48
2 23 Lewandowska J 12 G 80 2.41.43
3 23 Freeman J 12 G 80 2.43.72
4 23 Viney L 12 G 80 2.47.85
5 21 Ambrose N 12 G 80 2.48.42
6 45 Muirden R 12 G 80 2.51.24
7 52 Benifer N 12 G 80 2.53.25
8 23 Bullmore H 12 G 80 2.54.65
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Little M 12 B 80 2.30.22
2 21 Tobin White J 12 B 80 2.30.90
3 23 Mansfield J 12 B 80 2.31.14
4 39 Exon R 12 B 80 2.31.40
5 52 Campbell M 12 B 80 2.38.97
6 21 Dart N 12 B 80 2.42.38
7 45 Gray J 12 B 80 2.44.09
8 23 Cripps C 12 B 80 2.48.67
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Williams M 12 B WA 9.20.58
2 23 Vivian M 12 B WA 9.35.93
3 33 Wright J 12 B WA 9.38.47
4 23 Alexander M 12 B WA 13.17.77
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Davis M 9 G LH 15.92
1 49 Fitt S 9 G LH 15.92
3 45 Cannizzo H 9 G LH 16.33
4 10 Dodd L 9 G LH 16.60
5 10 Bradley K 9 G LH 16.65
6 23 Mills G 9 G LH 18.27
7 23 Ibbotson K 9 G LH 18.35
8 23 Dickinson J 9 G LH 19.96
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Stratton L 9 B LH 15.03
2 49 Hood R 9 B LH 15.59
3 49 Savage J 9 B LH 15.59
4 21 Kosa D 9 B LH 15.83
5 49 Howarth M 9 B LH 16.27
6 52 Retchford M 9 B LH 16.73
7 23 Gerloff B 9 B LH 17.49
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 MacDonald E 13 G 80 2.30.34
2 49 Papas H 13 G 80 2.31.75
3 23 O'Shea V 13 G 80 2.33.71
4 39 Exon N 13 G 80 2.40.05
5 21 Dinnison V 13 G 80 2.41.87
6 45 Crowley A 13 G 80 2.45.68
7 43 Holland R 13 G 80 2.48.58
8 43 Belli J 13 G 80 2.49.44
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Dunn S 10 G LH 15.90
2 21 Ferrier S 10 G LH 16.00
3 43 Owens R 10 G LH 16.44
4 21 Bilston-Gourley B 10 G LH 16.77
5 45 Rapke M 10 G LH 17.29
6 39 Kowal M 10 G LH 17.75
7 23 Morris L 10 G LH 18.12
8 13 Wijethilake K 10 G LH 20.80
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell X 10 B LH 15.41
2 23 Henstock T 10 B LH 15.75
3 43 Harvey R 10 B LH 15.77
4 21 Fiddes A 10 B LH 15.99
5 21 Carter S 10 B LH 16.02
6 52 Young R 10 B LH 16.91
7 39 McKenzie R 10 B LH 17.52
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Patterson Z 11 B 80 2.28.30
2 13 Holden J 11 B 80 2.28.70
3 39 Wilson A 11 B 80 2.37.85
4 10 O'Neill S 11 B 80 2.40.33
5 23 Mills N 11 B 80 2.50.85
6 23 Percy L 11 B 80 2.51.17
7 33 O'Brien P 11 B 80 2.52.78
8 10 Milne C 11 B 80 3.01.96
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Stratton K 11 G LH 14.19
2 39 McCathrion P 11 G LH 15.94
3 23 Wolfe J 11 G LH 15.98
4 33 Consedine T 11 G LH 15.99
5 33 Turner E 11 G LH 16.21
6 52 Cassidy T 11 G LH 17.34
7 23 Cooper V 11 G LH 17.61
8 21 Hough A 11 G LH 19.98
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Mistarz J 11 B LH 13.65
2 13 Hesse J 11 B LH 14.49
3 21 Poulton A 11 B LH 15.37
4 23 Pearson T 11 B LH 16.06
5 23 Felton M 11 B LH 16.65
6 43 Warren X 11 B LH 16.75
7 10 Resic M 11 B LH 16.86
8 43 Messerle A 11 B LH 18.05
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Davies A 13 B 80 2.26.39
2 23 Beer M 13 B 80 2.27.97
3 21 O'Shea R 13 B 80 2.29.64
4 39 Ashton B 13 B 80 2.30.01
5 23 D'Argenio S 13 B 80 2.35.78
6 21 Zagato N 13 B 80 2.38.32
7 43 Patterson J 13 B 80 2.38.50
8 39 Goodwill P 13 B 80 2.39.96
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Cotton G 12 G LH 13.69
2 39 Lachimea S 12 G LH 14.39
3 49 Shield A 12 G LH 14.81
4 23 Lewandowska J 12 G LH 15.66
5 23 Mazurek L 12 G LH 15.67
6 43 Carusi N 12 G LH 15.72
7 23 Cherry S 12 G LH 16.07
8 21 Schwarz R 12 G LH 16.07
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Baird V 11 G 80 2.44.61
2 13 Golds G 11 G 80 2.45.09
3 21 O'Shea C 11 G 80 2.47.66
4 45 Arasu N 11 G 80 2.49.67
5 23 Pennings N 11 G 80 2.50.61
6 23 Seen S 11 G 80 2.51.78
7 49 Lyster R 11 G 80 2.59.06
8 43 Butler S 11 G 80 3.03.38
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Ballard J 12 B LH 13.74
2 39 Robertson T 12 B LH 14.14
3 39 Cappola N 12 B LH 14.38
4 23 Goldsack M 12 B LH 14.71
5 23 Gerloff S 12 B LH 14.97
6 23 Mills M 12 B LH 15.17
7 21 Pucar A 12 B LH 15.28
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 MacDonald E 13 G LH 13.94
2 23 Cherry E 13 G LH 14.68
3 33 Marchant R 13 G LH 14.74
4 39 St John J 13 G LH 14.81
5 21 McDonald E 13 G LH 15.48
6 45 Moss J 13 G LH 17.66
7 23 Johnson A 13 G LH 17.91
8 21 Dinnison V 13 G LH 18.56
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell S 13 B LH 13.12
2 21 Cornelius T 13 B LH 13.40
3 23 Blatancic J 13 B LH 13.91
4 21 Watts C 13 B LH 13.96
5 21 Miller A 13 B LH 15.24
6 49 Sheppard M 13 B LH 15.47
7 49 Harrington P 13 B LH 18.12
8 52 Cowan D 13 B LH 18.57
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Orrock G 14 G LH 13.38
2 23 Black F 14 G LH 13.51
3 23 Griffiths S 14 G LH 14.24
4 39 Large B 14 G LH 14.48
5 21 Daly C 14 G LH 14.59
6 23 Stevenson A 14 G LH 14.96
7 43 Walker B 14 G LH 15.06
8 23 Dymond C 14 G LH 25.13
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Mills A 14 B LH 13.96
2 45 Kerr M 14 B LH 14.03
3 21 Ymer J 14 B LH 14.32
4 45 Vine J 14 B LH 14.50
5 52 Mistarz T 14 B LH 14.59
6 45 McMillan L 14 B LH 15.11
7 43 Harvey B 14 B LH 15.66
8 21 Yu D 14 B LH 15.94
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Dyer C 12 G WA 8.16.70
2 23 Raselli C 12 G WA 8.35.28
3 33 Brazel H 12 G WA 8.39.67
4 49 Hicks J 12 G WA 9.31.80
5 21 Mason E 12 G WA 9.40.67
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Pledge M 15 G LH 14.94
2 23 Ibbotson A 15 G LH 15.48
3 21 George R 15 G LH 16.78
4 39 Kimpton D 15 G LH 16.78
5 45 Carpenter E 15 G LH 16.99
6 43 Doughty K 15 G LH 17.80
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Buckingham J 15 B LH 15.31
2 23 Legg B 15 B LH 15.41
3 10 Scott S 15 B LH 18.82
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Williamsz J 14 B 80 2.17.09
2 21 Krause D 14 B 80 2.17.98
3 43 Doggett C 14 B 80 2.21.17
4 21 Geros M 14 B 80 2.23.33
5 23 Mann L 14 B 80 2.23.75
6 23 Bayley D 14 B 80 2.24.00
7 23 Wallis E 14 B 80 2.25.11
8 23 Donnelly J 14 B 80 2.27.49
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 McHugh L 10 G 70 10.99
2 23 Fredricksen R 10 G 70 11.08
3 23 Thavendran C 10 G 70 11.21
4 39 Charlaftis C 10 G 70 11.29
5 52 Stagg A 10 G 70 11.60
6 21 Flook I 10 G 70 11.65
7 13 Briscoe-Hough E 10 G 70 11.76
8 43 Hussey M 10 G 70 11.81
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Hewston N 10 B 70 10.65
2 49 Shield C 10 B 70 10.79
3 23 Best M 10 B 70 10.83
4 39 Coumaros C 10 B 70 10.97
5 23 Henstock T 10 B 70 11.01
6 33 Magree A 10 B 70 11.09
7 21 Miller R 10 B 70 11.12
8 21 Whelan J 10 B 70 11.44
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Henry O 14 G 80 2.29.09
2 23 Stevenson A 14 G 80 2.36.85
3 23 Leder K 14 G 80 2.41.06
4 23 Murrihy A 14 G 80 2.41.56
5 49 Myors B 14 G 80 2.48.16
6 23 Thom R 14 G 80 2.50.15
7 23 Vaughan C 14 G 80 2.56.41
8 23 Hunter E 14 G 80 3.54.32
PL CNO SNAME INIT AG SEX EV PERF
               
1 10 Bradley K 9 G 70 11.69
2 23 Davis M 9 G 70 11.74
3 45 Tarrant M 9 G 70 11.84
4 49 Hoskin M 9 G 70 11.84
5 23 Fewson B 9 G 70 12.03
6 33 Keighery H 9 G 70 12.21
7 49 Walker M 9 G 70 12.31
8 33 Leydin E 9 G 70 12.65
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Mullett M 9 B 70 11.12
2 23 Browne S 9 B 70 11.23
3 49 Papas M 9 B 70 11.49
4 43 Braun K 9 B 70 11.53
5 39 Van Guilick L 9 B 70 11.59
6 21 Bertacco D 9 B 70 11.77
7 52 Robinson J 9 B 70 11.87
8 21 Kosa D 9 B 70 12.01
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Poole S 15 B 80 2.12.73
2 23 Tilley C 15 B 80 2.13.51
3 23 Holmes A 15 B 80 2.16.47
4 23 McCann J 15 B 80 2.18.34
5 33 Pedley J 15 B 80 2.21.66
6 21 Cato C 15 B 80 2.23.37
7 49 Wickham B 15 B 80 2.23.75
8 71 Cochrane B 15 B 80 2.34.69
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Mackie G 11 G 70 10.26
2 23 Kearns T 11 G 70 10.40
3 23 West B 11 G 70 10.81
4 13 Hesse S 11 G 70 11.00
5 45 Devlin K 11 G 70 11.26
6 49 Armstrong M 11 G 70 11.32
7 13 Silva L 11 G 70 11.59
8 23 Yates C 11 G 70 11.61
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Burgess K 12 G 70 10.46
2 23 Browne J 12 G 70 10.57
3 49 Shield A 12 G 70 10.59
4 52 Walter B 12 G 70 10.64
5 23 Bunevicius T 12 G 70 10.65
6 71 Lum M 12 G 70 10.74
7 21 Gatt-Rutter T 12 G 70 10.78
8 49 Cyster L 12 G 70 11.08
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Richardson A 15 G 80 2.32.87
2 23 Simpson B 15 G 80 2.41.13
3 13 Bornstein G 15 G 80 2.53.66
4 49 Kelly S 15 G 80 3.03.09
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Evans N 11 B 70 10.51
2 39 Debortoli Z 11 B 70 10.71
3 23 Robinson T 11 B 70 10.82
4 43 Braun C 11 B 70 10.90
5 33 Danatzis P 11 B 70 11.04
6 13 Lyle J 11 B 70 11.05
7 52 Main D 11 B 70 11.12
8 21 Miller H 11 B 70 11.28
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Moss C 12 B 70 9.91
2 23 Sheridan J 12 B 70 10.27
3 23 Sherwood N 12 B 70 10.40
4 49 Brzezek J 12 B 70 10.55
5 21 Bertacco M 12 B 70 10.92
6 21 Pucar A 12 B 70 11.06
7 123 Fidone D 12 B 70 11.95
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Au S 13 B 20 26.47
2 39 Stroud M 13 B 20 26.97
3 49 Theisinger K 13 B 20 27.19
4 39 Charlaftis N 13 B 20 28.06
5 23 Blatancic J 13 B 20 28.16
6 21 Cross B 13 B 20 28.44
7 21 Celebi B 13 B 20 28.48
8 49 Kenny L 13 B 20 28.57
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Burgess N 14 B 20 25.28
2 21 Johnson M 14 B 20 25.94
3 23 Rauchfuss C 14 B 20 25.97
4 39 Rassool K 14 B 20 27.20
5 23 Lai T 14 B 20 27.23
6 21 Geros M 14 B 20 26.93
7 21 Yu D 14 B 20 27.94
8 43 Harris C 14 B 20 28.05
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Booth C 14 G 20 28.14
2 23 MacDonald B 14 G 20 28.26
3 39 Bailey G 14 G 20 28.26
4 23 Orrock G 14 G 20 28.75
5 43 Walker B 14 G 20 29.12
6 23 Griffiths S 14 G 20 29.42
7 23 Murrihy A 14 G 20 30.75
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Lucas W 15 B 20 24.75
2 39 Down N 15 B 20 24.81
3 49 Lewis S 15 B 20 25.17
4 23 Wihelm M 15 B 20 25.30
5 23 Dyson J 15 B 20 25.40
6 43 Covino M 15 B 20 25.52
7 52 Buckingham J 15 B 20 25.70
8 23 Castricum J 15 B 20 Disq
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Robertson E 15 G 20 27.53
2 23 Goder L 15 G 20 28.02
3 33 Laurie N 15 G 20 28.49
4 21 Cross B 15 G 20 28.61
5 21 Hyde A 15 G 20 29.60
6 39 Kimpton D 15 G 20 30.11
7 23 Motteram E 15 G 20 30.46
8 49 Shepherd D 15 G 20 30.66
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Mullett M 9 B 20 33.71
2 45 Nott F 9 B 20 34.30
3 23 Browne S 9 B 20 34.46
4 39 Van Guilick L 9 B 20 34.57
5 43 Braun K 9 B 20 35.12
6 49 Theisinger G 9 B 20 36.32
7 49 Hood R 9 B 20 36.38
8 13 Carabine N 9 B 20 36.67
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Coenen G 9 G 20 33.16
2 21 Dinnison M 9 G 20 33.57
3 10 Dodd L 9 G 20 34.48
4 45 Tarrant M 9 G 20 35.00
5 10 McAdam H 9 G 20 35.40
6 21 Goessler E 9 G 20 35.68
7 52 Moore K 9 G 20 35.90
8 49 Hoskin M 9 G 20 36.15
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Shield C 10 B 20 30.90
2 23 Hewston N 10 B 20 30.94
3 23 Beer N 10 B 20 31.39
4 21 Miller R 10 B 20 32.50
5 39 Panotis D 10 B 20 32.97
6 39 Larkin J 10 B 20 33.12
7 21 Whelan J 10 B 20 33.41
8 39 Coumaros C 10 B 20 33.62
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Fredricksen R 10 G 20 32.66
2 52 Keppell M 10 G 20 32.76
3 33 Wright I 10 G 20 32.97
4 23 Little T 10 G 20 33.13
5 13 Dalla Costa C 10 G 20 34.59
6 39 Charlaftis C 10 G 20 35.33
7 23 Gavalas P 10 G 20 35.45
8 23 Morris L 10 G 20 35.67
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Mistarz J 11 B 20 30.21
2 45 Nott C 11 B 20 30.56
3 13 Hesse J 11 B 20 31.31
4 39 Wilson A 11 B 20 32.17
5 13 Lyle J 11 B 20 32.19
6 39 Debortoli Z 11 B 20 32.38
7 21 Kalac O 11 B 20 32.49
8 33 Danatzis P 11 B 20 34.47
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Kearns T 11 G 20 31.10
2 21 Mackie G 11 G 20 31.21
3 21 Fetherston-Miller E 11 G 20 31.60
4 10 McWhinney Z 11 G 20 32.00
5 21 Kalac G 11 G 20 32.51
6 23 West B 11 G 20 33.03
7 33 Burkitt B 11 G 20 33.06
8 13 Golds G 11 G 20 33.75
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Mansfield J 12 B 20 28.55
2 21 Lucas J 12 B 20 28.78
3 23 Sheridan J 12 B 20 29.07
4 39 Robertson T 12 B 20 29.11
5 52 Philp M 12 B 20 30.79
6 39 Murphy J 12 B 20 30.81
7 23 Horwath H 12 B 20 33.50
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Shield A 12 G 20 30.88
2 45 Burgess K 12 G 20 30.05
3 52 Walter B 12 G 20 31.14
4 39 Tunnecliffe M 12 G 20 31.44
5 21 Gatt-Rutter T 12 G 20 31.98
6 23 Box S 12 G 20 32.60
7 23 Bunevicius T 12 G 20 37.92
8              
               
               
               
               
               
               
               
               
               
               
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Finnegan A 11 G WA 8.33.18
2 23 Callaway J 11 G WA 8.43.17
3 23 Mann S 11 G WA 9.37.28
4 23 Bathgate M 11 G WA 9.51.69
5 33 Woolcock B 11 G WA 10.17.79
6 23 Smith R 11 G WA 11.04.68
7 33 Casey R 11 G WA 11.10.00
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Holmes A 15 B 15 4.35.75
2 23 Allison T 15 B 15 4.37.02
3 23 Seen A 15 B 15 4.38.96
4 23 Tilley C 15 B 15 4.42.56
5 21 Ambrose P 15 B 15 4.49.68
6 33 Pedley J 15 B 15 4.56.76
7 23 McCann J 15 B 15 4.57.73
8 21 Cato C 15 B 15 5.12.24
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Laurie N 15 G 15 5.14.00
2 23 Richardson A 15 G 15 5.31.79
3 23 Simpson B 15 G 15 5.33.85
4 13 Bornstein G 15 G 15 6.22.41
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Antidormi R 11 B WA 8.47.05
2 23 Felton M 11 B WA 8.52.93
3 23 Oates T 11 B WA 9.23.70
4 33 Walsh D 11 B WA 9.33.76
5 52 Main D 11 B WA 10.13.33
6 23 Davies K 11 B WA 10.29.26
7 71 Griffiths P 11 B WA 11.06.39
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Wooffindin M 13 B 15 5.03.77
2 23 Beer M 13 B 15 5.13.36
3 23 D'Argenio S 13 B 15 5.13.70
4 49 Wickham J 13 B 15 5.20.95
5 52 Davies A 13 B 15 5.25.14
6 39 Goodwill P 13 B 15 5.26.23
7 52 Retchford K 13 B 15 5.34.92
8 23 Simpson B 13 B 15 5.39.03
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Thorne A 13 G 15 5.34.03
2 23 Alexander B 13 G 15 5.36.77
3 43 Belli J 13 G 15 5.50.88
4 49 Lyster A 13 G 15 5.58.59
5 49 Englehardt N 13 G 15 5.59.25
6 45 Moss J 13 G 15 6.26.45
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 52 Galbraith J 9 B WA 6.56.01
2 33 Dritsas A 9 B WA 8.20.15
3              
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Myors B 14 G 15 6.05.64
2 23 Vaughan C 14 G 15 6.38.75
3              
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Williamsz J 14 B 15 4.43.04
2 23 Lai T 14 B 15 4.45.85
3 21 Krause D 14 B 15 4.52.39
4 23 Mann L 14 B 15 4.53.73
5 23 Bayley D 14 B 15 4.56.16
6 23 Donnelly J 14 B 15 4.58.70
7 23 Wallis E 14 B 15 5.01.12
8 23 Flavell S 14 B 15 6.32.05
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Watts C 10 G WA 7.17.36
2 23 Merrigan E 10 G WA 7.36.59
3 10 Neale J 10 G WA 7.41.64
4 23 Pledge B 10 G WA 7.42.54
5 49 Wickham A 10 G WA 7.45.50
6 52 Potter C 10 G WA 7.54.53
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Little M 12 B 15 5.09.24
2 39 Exon R 12 B 15 5.12.09
3 21 Tobin White J 12 B 15 5.15.33
4 52 Campbell M 12 B 15 5.20.86
5 23 Cripps C 12 B 15 5.25.58
6 21 Dart N 12 B 15 5.30.47
7 43 Dwyer N 12 B 15 5.42.60
8 10 Filling A 12 B 15 5.56.59
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Gange M 12 G 15 5.30.81
2 23 Viney L 12 G 15 5.36.01
3 23 Freeman J 12 G 15 5.38.36
4 21 Ambrose N 12 G 15 5.40.04
5 39 Sng F 12 G 15 6.08.33
6 49 Hicks J 12 G 15 6.16.62
7 23 Dwyer T 12 G 15 6.17.26
8 71 Kennedy K 12 G 15 6.18.91
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Corless D 9 G WA 7.41.25
2 23 Brunton A 9 G WA 7.46.17
3 52 Cowan E 9 G WA 7.59.89
4 23 Mills G 9 G WA 8.05.83
5 23 Best M 9 G WA 8.35.48
6 49 Hoinville R 9 G WA 8.40.48
7 23 Ibbotson K 9 G WA 9.25.58
8 23 Dickinson J 9 G WA 9.26.28
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Patterson Z 11 B 15 5.05.38
2 13 Holden J 11 B 15 5.10.23
3 23 Richards M 11 B 15 5.17.80
4 23 Thorne T 11 B 15 5.35.26
5 21 Kalac O 11 B 15 5.38.54
6 23 Mills N 11 B 15 5.45.30
7 49 Tickner D 11 B 15 5.52.70
8 49 McLaughlan R 11 B 15 5.53.00
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Baird V 11 G 15 5.40.21
2 21 Powell C 11 G 15 5.40.59
3 23 Seen S 11 G 15 5.49.78
4 33 Woolcock B 11 G 15 6.09.22
5 23 Finnegan A 11 G 15 6.18.99
6 43 Butler S 11 G 15 6.26.53
7 33 Kaehne G 11 G 15 6.36.75
8 39 Goodwill C 11 G 15 6.40.68
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Fiddes A 10 B WA 7.05.99
2 43 Taylor L 10 B WA 7.29.64
3 23 Nied M 10 B WA 7.45.46
4 49 Williams L 10 B WA 7.45.89
5 23 Nied B 10 B WA 8.04.99
6 23 Brien M 10 B WA 9.11.93
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Down N 15 B CH 41.41
2 52 Buckingham J 15 B CH 41.97
3 23 Legg B 15 B CH 42.80
4 23 Stratton J 15 B CH 44.62
5 23 Geraghty M 15 B CH 46.31
6 43 Dell K 15 B CH 1.00.71
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Pledge M 15 G CH 49.11
2 23 Ibbotson A 15 G CH 52.38
3 43 Doughty K 15 G CH 54.90
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Ymer J 14 B CH 43.65
2 23 Mills A 14 B CH 44.93
3 45 Vine J 14 B CH 45.27
4 45 Kerr M 14 B CH 45.29
5 39 Dixon C 14 B CH 47.01
6 43 Harvey B 14 B CH 47.71
7 39 Cron S 14 B CH 48.85
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Orrock G 14 G CH 48.09
2 23 Black F 14 G CH 48.99
3 23 Leder K 14 G CH 50.21
4 39 Large B 14 G CH 51.19
5 21 Evans J 14 G CH 55.43
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Au S 13 B CH 45.01
2 21 Cornelius T 13 B CH 45.62
3 23 Cox J 13 B CH 49.67
4 49 Sheppard M 13 B CH 51.61
5 43 Patterson J 13 B CH 52.10
6 10 O'Neill D 13 B CH 53.41
7 49 Wickham J 13 B CH 55.11
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 45 Crowley A 13 G CH 52.94
2 43 Holland R 13 G CH 54.13
3 23 Johnson A 13 G CH 54.37
4 43 Belli J 13 G CH 55.70
5 43 Thompson D 13 G CH 1.02.23
6 43 Heaver E 13 G CH 1.03.10
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Shield A 12 G SH 10.80
2 21 Carter O 12 G SH 10.88
3 23 McKissack C 12 G SH 11.50
4 21 Schwarz R 12 G SH 11.71
5 49 Cyster L 12 G SH 11.81
6 23 Cherry S 12 G SH 12.11
7 21 Lawrence-Simons H 12 G SH 12.23
8 23 Parnaby A 12 G SH 12.43
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Lucas J 12 B SH 10.44
2 39 Ballard J 12 B SH 10.47
