PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Kennish W 14 B WA 8.44.82
2 23 Flavell S 14 B WA 9.55.75
               
               
               
               
               
               
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Lamble R 14 G WA 7.04.91
2 23 Felton J 14 G WA 10.07.28
3 23 Burgess E 14 G WA 11.03.24
               
               
               
               
               
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Tilley C 15 B WA 8.53.54
2              
3              
4              
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 33 Laurie N 15 G WA 7.09.32
2 10 Girgin E 15 G WA 7.43.18
3 23 Simpson B 15 G WA 8.51.54
4 23 Burgess K 15 G WA 9.36.55
5 33 Mc Kelvie M 15 G WA 10.28.82
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Alexander B 13 G WA 7.36.85
2 49 Duval S 13 G WA 7.47.24
3 49 Watt T 13 G WA 7.50.17
4 23 Thorne A 13 G WA 8.07.38
5 23 O'Shea V 13 G WA 8.25.35
6 33 Pickens R 13 G WA 9.22.81
7 23 Callaway A 13 G WA 9.29.49
8 23 McFaul M 13 G WA 10.30.37
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Beer N 10 B 80 2.37.07
2 21 Fiddes A 10 B 80 2.38.75
3 21 Dyer M 10 B 80 2.39.26
4 23 Goldsack S 10 B 80 2.48.66
5 45 Monsell-Butler T 10 B 80 2.53.90
6 39 Simmonds J 10 B 80 2.58.08
7 33 Paterson T 10 B 80 2.58.39
8 43 Calverley A 10 B 80 3.00.81
PL CNO SNAME INIT AG SEX EV PERF
               
1 43 Doggett R 10 G 80 2.43.29
2 13 Rule N 10 G 80 2.47.81
3 23 Little T 10 G 80 2.50.73
4 33 Wright I 10 G 80 2.54.77
5 23 McFaul G 10 G 80 2.59.77
6 49 Murphy E 10 G 80 3.01.46
7 43 Chesney L 10 G 80 3.06.66
8 45 McNamara K 10 G 80 3.07.51
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Dinnison M 9 G 80 2.59.97
2 21 Thompson E 9 G 80 3.10.34
3 23 Mohorovic C 9 G 80 3.15.78
4 33 Eddy K 9 G 80 3.20.54
5 33 Schultz K 9 G 80 3.22.53
6 23 Brunton A 9 G 80 3.25.14
7 52 Cowan E 9 G 80 3.30.07
8 71 Kennedy T 9 G 80 3.30.30
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Cripps L 9 B 80 2.49.94
2 23 Percy N 9 B 80 2.52.17
3 39 Beasley J 9 B 80 2.55.39
4 52 Blizzard T 9 B 80 3.01.14
5 49 Attard C 9 B 80 3.01.98
6 71 Levay K 9 B 80 3.07.07
7 33 Uhe T 9 B 80 3.08.38
8 52 Galbraith J 9 B 80 3.10.06
PL CNO SNAME INIT AG SEX EV PERF
               
1 10 Girgin E 13 B WA 7.59.16
2 23 Simpson B 13 B WA 8.20.45
3 33 Walsh R 13 B WA 8.37.14
4 49 Evans R 13 B WA 9.30.81
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 39 Gange M 12 G 80 2.39.48
2 23 Lewandowska J 12 G 80 2.41.43
3 23 Freeman J 12 G 80 2.43.72
4 23 Viney L 12 G 80 2.47.85
5 21 Ambrose N 12 G 80 2.48.42
6 45 Muirden R 12 G 80 2.51.24
7 52 Benifer N 12 G 80 2.53.25
8 23 Bullmore H 12 G 80 2.54.65
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Little M 12 B 80 2.30.22
2 21 Tobin White J 12 B 80 2.30.90
3 23 Mansfield J 12 B 80 2.31.14
4 39 Exon R 12 B 80 2.31.40
5 52 Campbell M 12 B 80 2.38.97
6 21 Dart N 12 B 80 2.42.38
7 45 Gray J 12 B 80 2.44.09
8 23 Cripps C 12 B 80 2.48.67
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Williams M 12 B WA 9.20.58
2 23 Vivian M 12 B WA 9.35.93
3 33 Wright J 12 B WA 9.38.47
4 23 Alexander M 12 B WA 13.17.77
5              
6              
7              
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Davis M 9 G LH 15.92
1 49 Fitt S 9 G LH 15.92
3 45 Cannizzo H 9 G LH 16.33
4 10 Dodd L 9 G LH 16.60
5 10 Bradley K 9 G LH 16.65
6 23 Mills G 9 G LH 18.27
7 23 Ibbotson K 9 G LH 18.35
8 23 Dickinson J 9 G LH 19.96
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 Stratton L 9 B LH 15.03
2 49 Hood R 9 B LH 15.59
3 49 Savage J 9 B LH 15.59
4 21 Kosa D 9 B LH 15.83
5 49 Howarth M 9 B LH 16.27
6 52 Retchford M 9 B LH 16.73
7 23 Gerloff B 9 B LH 17.49
8              
PL CNO SNAME INIT AG SEX EV PERF
               
1 23 MacDonald E 13 G 80 2.30.34
2 49 Papas H 13 G 80 2.31.75
3 23 O'Shea V 13 G 80 2.33.71
4 39 Exon N 13 G 80 2.40.05
5 21 Dinnison V 13 G 80 2.41.87
6 45 Crowley A 13 G 80 2.45.68
7 43 Holland R 13 G 80 2.48.58
8 43 Belli J 13 G 80 2.49.44
PL CNO SNAME INIT AG SEX EV PERF
               
1 49 Dunn S 10 G LH 15.90
2 21 Ferrier S 10 G LH 16.00
3 43 Owens R 10 G LH 16.44
4 21 Bilston-Gourley B 10 G LH 16.77
5 45 Rapke M 10 G LH 17.29
6 39 Kowal M 10 G LH 17.75
7 23 Morris L 10 G LH 18.12
8 13 Wijethilake K 10 G LH 20.80
PL CNO SNAME INIT AG SEX EV PERF
               
1 21 Purcell X 10 B LH 15.41
2 23 Henstock T 10 B LH 15.75
3 43 Harvey R 10 B LH 15.77
4 21 Fiddes A 10 B LH 15.99
5 21 Carter S 10 B LH 16.02
6