Licensed to Victorian LAC HY-TEK's Meet Manager 23/02/2010 12:09 AM
EMR Track & Field Championships 2010 - 20/02/2010 to 21/02/2010
Knox LAC
20/02/2010 to 21/02/2010
Results
Event 100 Boys 12 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Repalust, Nicholas Ringwood 52 9.77Q 2
2 Wilmot, Zachary Nunawading 33 10.01Q 1
3 Ward, James Camberwell/Malve 9.98q 2
4 Ghersi, Christopher Kew 10.17q 1
5 Gallucci, Jordan Lilydale/Yarra R 10.28q 2
6 Roberts, Tim Knox 23 10.29q 1
7 Tetaz, Christopher Box Hill 21 10.30q 1
8 Facci, Dylan Doncaster 39 10.39q 2
9 Quirk, Aidan Cockatoo 123 10.67 2
10 Thompson, Riley Nunawading 33 10.87 2
11 Zickert, Matthew Nunawading 33 10.90 1
12 Diaioranni, Adrian Nunawading 33 11.00 1
13 Smith, Michael Knox 23 11.15 2
14 Baldwin, Christopher Doncaster 39 11.43 1
Event 101 Girls 12 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Billings, Sarah Box Hill 21 9.91Q 3
2 Fredriksen, Jackie Knox 23 9.97Q 2
3 Roberts, Haven Knox 23 10.17Q 1
4 Wood, Charlotte Camberwell/Malve 10.03q 3
5 Andrew, Emily Box Hill 21 10.09q 2
6 Andrew, Maddy Box Hill 21 10.10q 3
7 Neideck, Bridget Kew 10.32q 3
8 Purcell, Imogen Box Hill 21 10.35q 1
9 Shaw, Danielle Ringwood 52 10.38 2
10 Smith, Gracey Lilydale/Yarra R 10.44 3
11 James, Cassidy Nunawading 33 10.56 2
12 Reid, Ciara Knox 23 10.57 3
13 Epstein, Jya Cockatoo 123 10.67 1
14 Ingham, Aleksandra Sherbrooke 71 10.82 1
15 Dyer, Celeste Croydon 49 10.83 1
16 O'Leary, Tarryn Ringwood 52 10.93 1
17 Hamilton, Emily Knox 23 11.20 1
18 Shen, Jennifer Knox 23 11.27 2
Event 102 Boys 11 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Nicolussi, Kyle Croydon 49 10.11Q 1
2 Maher, Tom Nunawading 33 10.31Q 2
3 Michelmore, Ed Camberwell/Malve 10.24q 1
4 Chambers, Noah Kew 10.26q 1
5 Moss, Joshua Nunawading 33 10.51q 1
6 Power, Flynn Nunawading 33 10.57q 2
7 Clarke, Daniel Ringwood 52 10.59q 2
8 Bonney, Zac Waverley 34 10.70q 1
9 Bil, Daniel Waverley 34 10.81 2
10 Carlson, Chandler Knox 23 10.92 1
11 Bishop, Bradley Knox 23 11.07 1
12 York, Christopher Kew 11.49 1
13 Cross, Connor Sherbrooke 71 11.53 2
Event 103 Girls 11 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Owusu-Afriyie, Nana-Adom Waverley 34 10.16Q 1
2 Cheer, Amelia Box Hill 21 10.51Q 3
3 Wilson, Ella Kew 10.84Q 2
4 Durant, Stephanie Lilydale/Yarra R 10.37q 1
5 O'Connell, Samantha Doncaster 39 10.53q 1
6 O'Brien, Beccy Knox 23 10.69q 1
7 Murray, Fenn Nunawading 33 10.71q 1
8 Nasser, Yasmine Ringwood 52 10.86q 3
9 Amartey, Daniella Croydon 49 10.87 3
10 Ward, Eliza Camberwell/Malve 10.89 2
11 Montagu, Emily Box Hill 21 10.97 3
12 Ferreira, Isobel Box Hill 21 11.01 2
13 Cabello, Tara Waverley 34 11.14 1
14 Goonan, Tahlia Cockatoo 123 11.21 2
15 Haynes, Georgie Lilydale/Yarra R 11.24 2
16 Butler, Tessa Cockatoo 123 11.30 3
17 McKissack, Nikki Knox 23 11.70 2
Event 104 Boys 10 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Sekulovski, Kristian Waverley 34 10.21Q 3
2 Wood, Findlay Nunawading 33 10.56Q 2
3 Georgas, George Doncaster 39 10.61Q 1
4 Rattray, Billy Croydon 49 10.57q 2
4 Shaw, Gabriel Camberwell/Malve 10.57q 3
6 Liang, Darren Kew 10.68q 3
7 Mitchell, Luke Ringwood 52 10.84q 1
8 Windoloski, Matthew Doncaster 39 10.88q 3
9 Moore, Joseph Camberwell/Malve 10.90 1
10 Lotherington, Joel Knox 23 10.94 1
11 Sampson, Finegan Camberwell/Malve 10.98 2
12 Reid, Callum Knox 23 11.17 1
13 Kaminski, Lars-Erik Nunawading 33 11.20 3
14 O'Connor, Christopher Nunawading 33 11.27 3
15 Marginean, Richard Ringwood 52 11.46 2
15 Voogd, Joshua Ringwood 52 11.46 2
17 Gibbons, Matthew Lilydale/Yarra R 11.55 1
18 Mc Millian, Rhys Croydon 49 11.68 3
19 Tsatas, Christopher Nunawading 33 11.91 1
20 Townshend, Brandon Cockatoo 123 12.03 1
21 Bruhn, Rhys Nunawading 33 13.14 2
Event 105 Girls 10 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Squires, Ella Waverley 34 10.80Q 3
2 Owen, Olivia Kew 11.02Q 4
3 Preston, Chloe Knox 23 11.06Q 2
4 Abrahams, Hannah Kew 11.14Q 1
5 Ryan, Olivia Knox 23 11.21q 4
6 Ewert, Isabelle Nunawading 33 11.29q 4
7 Monsell-Butler, Georgie Box Hill 21 11.30q 1
8 Guss, Zara Camberwell/Malve 11.40q 3
9 Wah, Genevieve Box Hill 21 11.45 2
10 Robinson, Natasha Knox 23 11.46 2
11 Diver, Ekala Knox 23 11.49 3
12 Mason, Leah Knox 23 11.52 4
13 Ford, Jessica Lilydale/Yarra R 11.67 3
14 Waitairie, Alinta Box Hill 21 11.87 3
15 Conway, Natasha Kew 11.89 3
16 Hume, Anna Camberwell/Malve 11.91 2
17 Barnes, Abby Waverley 34 11.94 1
18 Ney, Stephanie Doncaster 39 12.23 4
19 Mata, Genesis Nunawading 33 12.40 4
20 Talibert, Chloe Nunawading 33 12.59 2
21 Turner, Alice Nunawading 33 12.72 3
22 Zickert, Elysia Nunawading 33 12.90 1
Event 106 Boys 9 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Hoogstra, Luke Croydon 49 10.85Q 3
2 Latchford, Will Nunawading 33 11.00Q 1
3 Tang, Brandon Nunawading 33 11.11Q 2
4 Zabotto, Gabriel Collingwood 10 10.97q 3
5 English-Russell, Reese Knox 23 11.41q 2
6 Cimiotti, Julian Waverley 34 11.43q 2
7 Mattheisz, James Waverley 34 11.44q 1
8 Tempany, Harry Nunawading 33 11.45q 2
9 Perera, Ashintha Waverley 34 11.59 3
9 O'Leary, Kyle Ringwood 52 11.59 2
11 Day, Jack Lilydale/Yarra R 11.69 1
12 Poletti, Max Kew 11.73 3
13 Montagu, William Box Hill 21 11.77 1
14 Herbert, Kieran Nunawading 33 11.81 3
15 Chambers, Flynn Kew 12.07 3
16 Campbell, Aaron Lilydale/Yarra R 12.19 2
17 Moss, Ky Knox 23 12.51 1
18 Henderson, Tarquin Nunawading 33 12.71 3
Event 107 Girls 9 Under 70 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Bertacco, Emily Box Hill 21 10.71Q 2
2 Masters, Ellie Waverley 34 10.96Q 1
3 Kirkwood, Georgie Nunawading 33 11.35Q 3
4 Forbes, Carli Croydon 49 11.09q 1
5 Larose, Monique Knox 23 11.11q 2
6 McLeod, Tess Knox 23 11.60q 3
7 Delimitrou, Nia Camberwell/Malve 11.63q 2
8 Morris, Hannah Nunawading 33 11.65q 2
9 Fox, Kate Ringwood 52 11.71 2
10 Ashton, Eleanor Box Hill 21 11.77 3
11 Duncan, Hannah Ringwood 52 11.86 1
12 Maynard, Matilda Collingwood 10 12.01 3
13 Gallucci, Lily Lilydale/Yarra R 12.03 3
14 Hunter-Clear, Maya Sherbrooke 71 12.11 1
15 Davies, Charlotte Nunawading 33 12.12 1
16 Williams-Lumley, Hannah Nunawading 33 12.22 1
17 Maus, Sami Box Hill 21 12.27 1
18 Hansen, Imogen Ringwood 52 12.42 3
19 Foord, Emily Knox 23 12.74 3
20 Tiplady, Victoria Cockatoo 123 12.83 3
21 Mutton, Ella Sherbrooke 71 12.84 2
22 Gabel, Breanna Sherbrooke 71 12.87 2
23 Johnston, Ashley Sherbrooke 71 13.01 1
Event 108 Girls 14 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Dalla Costa, Cassandra Kew 13.90Q 1
2 Dunn, Samantha Knox 23 13.94Q 2
3 Morris, Lisa Knox 23 14.18q 1
4 Madge, Georgia Croydon 49 14.25q 2
5 Kowal, Maddison Doncaster 39 14.28q 1
6 Matthews, Tahlia Knox 23 14.83q 1
7 Watts, Chloe Knox 23 15.16q 2
8 Wijethilake, Kisalka Kew 15.22q 1
9 Martini, Alana Kew 18.87 2
Event 109 Boys 13 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Warren, Jordan Waverley 34 13.34Q 2
2 Galbraith, Jordan Croydon 49 13.65Q 1
3 Stratton, Luke Knox 23 13.62q 2
4 Zethoven, Damon Kew 13.78q 1
5 Byrne, Callum Doncaster 39 14.49q 2
6 Kosa, David Box Hill 21 14.61q 1
7 Quirk, Tristan Cockatoo 123 14.82q 2
8 Kiellerup, Henry Kew 14.96q 1
9 Cousins, James Box Hill 21 15.21 2
10 Maynard, Max Collingwood 10 16.76 1
11 Comber, Dylan Sherbrooke 71 18.44 2
Event 110 Girls 13 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Pang, Amanda Nunawading 33 13.37Q 2
2 Sturgess, Ebony Waverley 34 13.62Q 1
3 Moesbergen, Katarina Nunawading 33 13.72q 1
4 Moore, Kasey Ringwood 52 13.85q 1
5 Dinnison, Matilda Box Hill 21 14.40q 1
6 Cannizzo, Holly Camberwell/Malve 14.60q 2
7 Italiano, Mia Kew 14.82q 2
8 King, Rachel Collingwood 10 14.92q 2
9 Heasley, Olivia Kew 15.27 2
10 Anthony, Hayley Lilydale/Yarra R 18.12 2
11 Carpenter, Alyssa Sherbrooke 71 18.72 2
-- Fitt, Sarah Doncaster 39 DNF 1
Event 111 Girls 12 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Morgan, Gabriella Doncaster 39 13.19Q 2
2 Purcell, Imogen Box Hill 21 13.48Q 1
3 Wood, Charlotte Camberwell/Malve 13.74q 1
4 Shaw, Danielle Ringwood 52 14.56q 2
5 Egan, Annie Knox 23 14.67q 2
6 Andrew, Emily Box Hill 21 15.01q 1
7 Crundall, Jessica Kew 15.19q 1
8 Foord, Rachael Knox 23 15.82q 1
9 Hamilton, Emily Knox 23 17.40 2
10 Webb, Melissa Nunawading 33 17.63 1
Event 112 Boys 11 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Stiliadis, Jonathan Doncaster 39 13.88Q 3
2 Puddy, Angus Ringwood 52 14.35Q 1
3 Dodds, Ryan Nunawading 33 14.46Q 2
4 Moore, Dylan Ringwood 52 14.27q 3
5 Haasbroek, Gerbrand Knox 23 14.71q 3
6 Searle, Callum Nunawading 33 15.11q 1
7 Johnson, Bailey Croydon 49 15.13q 3
8 Nicholls, Mickey Ringwood 52 15.15q 2
9 Falloon, Jordon Doncaster 39 15.23 1
10 Bonney, Zac Waverley 34 15.50 2
11 Collins, Lachlan Camberwell/Malve 15.54 1
12 Tighe, Angus Camberwell/Malve 16.13 1
13 York, Christopher Kew 16.86 3
14 Forbes, Bayley Croydon 49 17.13 2
15 Brindle, Harrison Box Hill 21 17.23 2
16 Clarke, Daniel Nunawading 33 17.28 3
17 Vincent, Gerald Nunawading 33 17.38 2
18 Schumaacher, Kurt Nunawading 33 18.61 2
-- Hauser, Peter Nunawading 33 DNF 1
Event 113 Girls 11 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Bassett, Charlotte Doncaster 39 13.75Q 2
2 Borg, Jorja Knox 23 13.91Q 3
3 Durant, Stephanie Lilydale/Yarra R 14.12Q 1
4 Bannon, Natasha Waverley 34 14.38Q 4
5 Reynolds, Nicole Doncaster 39 13.95q 3
6 O'Connell, Samantha Doncaster 39 14.54q 1
7 O'Brien, Claire Box Hill 21 14.55q 3
8 Ogden, Ally Rose Doncaster 39 14.58q 2
9 Hansen, Bianca Ringwood 52 14.93 4
10 Barbis, Laura Knox 23 15.28 1
11 Green, Lauren Waverley 34 15.62 4
12 Ferreira, Isobel Box Hill 21 16.48 1
13 Heathcote, Hannah Kew 16.50 4
14 Morley, Ashleigh Waverley 34 16.79 3
15 Goonan, Tahlia Cockatoo 123 16.98 1
16 Boribon, Emily Waverley 34 17.05 2
17 Seeley, Madeline Nunawading 33 17.64 4
18 Renehan, Anna Camberwell/Malve 17.68 4
19 Harris, Stephanie Knox 23 18.22 1
20 van Dijk, Eva Collingwood 10 18.26 4
21 Anthony, Brooke Lilydale/Yarra R 19.86 3
Event 114 Boys 10 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Rattray, Billy Croydon 49 15.16Q 1
2 Georgas, George Doncaster 39 15.79Q 3
3 Golds, Will Kew 15.87Q 2
4 Carlin, Bayley Knox 23 15.86q 1
5 Hough, Michael Knox 23 15.96q 3
6 Deane, Thomas Ringwood 52 16.26q 2
7 Smith, Matthew Lilydale/Yarra R 16.34q 2
8 Quirk, Kye Cockatoo 123 16.35q 1
9 Davies, Mitchell Waverley 34 16.41 1
9 Smith, Joshua Box Hill 21 16.41 1
11 Dobay, Blake Nunawading 33 16.44 2
12 Bodin, Braiden Nunawading 33 17.36 3
13 George, James Waverley 34 17.75 3
14 Surgeon, Adam Ringwood 52 17.97 2
15 McDonnell, Lachlan Waverley 34 18.23 3
16 Renehan, Henry Camberwell/Malve 19.16 2
17 Plexousakis, Jorden Nunawading 33 19.28 1
Event 115 Girls 10 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Boulter, Kate Box Hill 21 14.39Q 3
2 Bassett, Annabelle Doncaster 39 14.96Q 1
3 Cross, Grace Waverley 34 15.36Q 2
4 Debicki, Nela Waverley 34 15.18q 3
5 Freymadl, Brittany Croydon 49 16.69q 2
6 Phillips, Olivia Doncaster 39 16.72q 2
7 Guss, Zara Camberwell/Malve 16.79q 1
8 Bronte, Caitlin Knox 23 16.98q 3
9 Abrahams, Hannah Kew 16.99 1
10 Preston, Chloe Knox 23 17.12 2
11 Price, Ysabelle Lilydale/Yarra R 17.29 3
12 Marcianti, Elise Knox 23 17.54 1
13 Barnes, Abby Waverley 34 17.68 1
14 Rampal, Raagini Knox 23 18.77 3
15 Conway, Natasha Kew 19.42 1
16 Mason, Leah Knox 23 21.06 1
17 Turner, Alice Nunawading 33 21.99 2
18 Ollerenshaw, Lucy Nunawading 33 25.44 2
Event 116 Boys 9 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Beagley, Kaya Knox 23 13.84Q 2
2 Cimiotti, Julian Waverley 34 15.53Q 1
3 Rennie, Finlay Waverley 34 13.97q 2
4 Shields, Lachlan Croydon 49 14.70q 2
5 Jackson, Shane Croydon 49 14.76q 2
6 Burns, Isaiah Sherbrooke 71 15.18q 2
7 Bateman, Lucas Kew 15.73q 2
8 O'Leary, Kyle Ringwood 52 15.74q 2
9 Dodd, Timothy Collingwood 10 16.85 1
10 Wilson, Andrew Sherbrooke 71 17.13 1
11 Henderson, Tarquin Nunawading 33 17.29 1
12 Mastrogiannis, Fred Collingwood 10 17.58 1
13 Carah, Jack Kew 18.77 1
Event 117 Girls 9 Under 80 Meter Hurdles
===================================================================
Name Age Team Prelims H#
===================================================================
1 Herbert, Kayla Box Hill 21 13.57Q 2
2 Masters, Ellie Waverley 34 14.55Q 4
3 Guillou, Charlie Ringwood 52 16.29Q 1
4 Duncan, Hannah Ringwood 52 16.50Q 3
5 Pengelly, Kate Kew 15.71q 4
6 Hansen, Imogen Ringwood 52 16.04q 4
7 Stapleton, Jemma Knox 23 16.19q 2
8 Brown, Rickeylee Lilydale/Yarra R 16.56q 3
9 McLeod, Tess Knox 23 16.61 2
10 Gailis, Katarina Sherbrooke 71 16.74 4
11 Morris, Hannah Nunawading 33 16.78 4
12 Davies, Charlotte Nunawading 33 16.84 1
13 Maus, Sami Box Hill 21 17.14 3
14 Collins, Kristina Waverley 34 17.20 3
15 Delimitrou, Nia Camberwell/Malve 17.34 2
16 Foord, Emily Knox 23 17.44 1
17 Clarke, Olivia Nunawading 33 17.53 1
18 Lagioia, Gemma Nunawading 33 17.54 2
19 Gabel, Breanna Sherbrooke 71 17.64 1
20 Power, Matilda Nunawading 33 17.73 1
21 Johnston, Ashley Sherbrooke 71 17.88 1
22 Facci, Lauren Doncaster 39 18.43 3
23 Gillies, Eleanor Kew 18.61 4
24 Mutton, Ella Sherbrooke 71 19.40 3
25 Whitbourn, Elizabeth Nunawading 33 20.43 4
Event 118 Boys 11 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Meagher, Vincent Nunawading 33 28.48Q 4
2 Tomaro, Adam Doncaster 39 28.73Q 3
3 Pendergast, Nathan Knox 23 29.49Q 1
4 Moss, Joshua Nunawading 33 31.03Q 2
5 Nicolussi, Kyle Croydon 49 29.28q 4
5 Maher, Tom Nunawading 33 29.28q 3
7 Bennett, Matthew Kew 29.93q 4
8 Nelson, Eric Camberwell/Malve 30.10q 1
9 Johnson, Bailey Croydon 49 30.42 1
10 O'Dwyer, Matthew Box Hill 21 30.50 3
11 Michelmore, Ed Camberwell/Malve 30.67 1
12 Bedet, Dylan Cockatoo 123 32.05 2
13 Bil, Daniel Waverley 34 32.62 3
14 Thompson, Charlie Doncaster 39 32.66 4
15 Nicholls, Mickey Ringwood 52 32.99 3
16 Mason-Virtue, Ryan Box Hill 21 33.55 1
17 O'Neil-Shaw, William Collingwood 10 33.68 2
18 Tighe, Angus Camberwell/Malve 33.94 4
19 Garland, Tom Nunawading 33 34.16 2
20 Vincent, Patrick Nunawading 33 35.28 1
Event 119 Girls 11 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Borg, Jorja Knox 23 29.85Q 1
2 Owusu-Afriyie, Nana-Adom Waverley 34 30.04Q 2
3 Dixon, Molly Lilydale/Yarra R 30.40Q 4
4 Paranthaman, Ruhani Knox 23 31.04Q 3
5 Hansen, Georgia Camberwell/Malve 30.50q 4
6 Smith, Tyla Sherbrooke 71 30.62q 1
7 Ogden, Ally Rose Doncaster 39 31.17q 1
8 Cheer, Amelia Box Hill 21 31.41q 1
9 Hughes, Kelsie Knox 23 31.47 2
10 Wilson, Ella Kew 31.90 3
11 Murray, Fenn Nunawading 33 32.10 3
12 Amartey, Daniella Croydon 49 32.15 2
13 Watson, Bronwyn Nunawading 33 32.46 4
14 Ryan, Kate Camberwell/Malve 32.56 3
15 Montagu, Emily Box Hill 21 32.60 4
16 Nasser, Yasmine Ringwood 52 32.71 3
17 Haynes, Georgie Lilydale/Yarra R 32.82 2
18 Haynes, Marissa Lilydale/Yarra R 33.14 1
19 Carpenter, Rebecca Sherbrooke 71 33.17 1
20 Harris, Stephanie Knox 23 33.69 3
21 Parton, Stephanie Knox 23 33.87 2
22 Bell, Christina Box Hill 21 33.90 4
23 Delaney, Morgan Sherbrooke 71 34.06 2
24 Wiltshire, Sara Lilydale/Yarra R 34.14 2
25 Prziovska-Strachan, Jele Doncaster 39 34.44 4
26 Renehan, Anna Camberwell/Malve 34.95 3
27 Kewley, Lauren Ringwood 52 35.55 2
Event 120 Boys 9 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Daly, Pat Box Hill 21 31.17Q 4
2 Spurrell, Joshua Knox 23 31.71Q 2
3 Tahlambouris, Blake Knox 23 32.01Q 3
4 Montagu, William Box Hill 21 33.77Q 1
5 di Medio, Dalton Waverley 34 31.78q 4
6 Shields, Lachlan Croydon 49 32.26q 2
7 Zabotto, Gabriel Collingwood 10 32.43q 3
8 Tang, Brandon Nunawading 33 32.54q 3
9 Latchford, Will Nunawading 33 33.03 2
10 White, Benjamin Box Hill 21 33.13 4
11 Goonan, Rogan Cockatoo 123 33.61 3
12 Dossetor, Ethan Camberwell/Malve 33.85 3
13 Day, Jack Lilydale/Yarra R 34.19 1
14 Mattheisz, James Waverley 34 34.39 2
15 Dodd, Timothy Collingwood 10 34.93 1
16 Thomas, Riley Camberwell/Malve 34.94 3
17 Phillips, Xavier Ringwood 52 35.09 2
18 Hardstaff, Thomas Croydon 49 35.39 4
19 Burns, Isaiah Sherbrooke 71 35.65 2
20 Tilly, Joshua Cockatoo 123 35.80 2
21 Ottobre, Zachary Sherbrooke 71 36.28 1
22 Clarke, Max Ringwood 52 36.40 4
23 Poletti, Max Kew 36.65 1
24 Tempany, Harry Nunawading 33 36.78 4
25 Lane, James Collingwood 10 37.84 2
26 Lyons, Ben Nunawading 33 39.24 1
27 Moss, Ky Knox 23 39.91 4
28 Munks, Ben Doncaster 39 39.94 1
29 Spiteri, Daniel Sherbrooke 71 40.45 3
30 Vicino, Joseph Collingwood 10 41.98 4
Event 121 Girls 9 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Musker, Anna Doncaster 39 31.51Q 1
2 Herbert, Kayla Box Hill 21 32.02Q 2
3 Larose, Monique Knox 23 33.24Q 3
4 Forbes, Carli Croydon 49 33.54q 2
5 Manks, Megan Knox 23 33.73q 3
6 Kirkwood, Georgie Nunawading 33 33.89q 1
7 Stiliadis, Alexandra Doncaster 39 34.23q 3
8 Velona, Chelsea Nunawading 33 34.99q 2
9 Samaranayake, Tara Waverley 34 35.66 3
10 Ashton, Eleanor Box Hill 21 35.74 1
11 Gallucci, Lily Lilydale/Yarra R 35.82 1
12 White, Riona Sherbrooke 71 36.13 2
13 Mason, Livinia Box Hill 21 36.23 3
14 Williams-Lumley, Hannah Nunawading 33 36.56 3
15 Maynard, Matilda Collingwood 10 37.79 1
16 Gabel, Breanna Sherbrooke 71 39.31 1
17 Facci, Lauren Doncaster 39 43.26 3
Event 122 Boys 10 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Shaw, Gabriel Camberwell/Malve 30.35Q 1
2 Nasser, Kareem Ringwood 52 30.38Q 4
3 Wood, Findlay Nunawading 33 30.49Q 2
4 Windoloski, Matthew Doncaster 39 31.54Q 3
5 Nunis, Zachary Doncaster 39 30.39q 1
6 Richards, Harry Box Hill 21 31.12q 4
7 Dais, Luke Kew 31.39q 4
8 Lotherington, Joel Knox 23 31.78q 4
9 Golds, Will Kew 32.12 3
10 Rattray, Billy Croydon 49 32.14 2
11 Dobay, Blake Nunawading 33 32.35 4
12 O'Neill, Xavier Nunawading 33 32.38 3
12 Mitchell, Luke Ringwood 52 32.38 2
14 Reid, Callum Knox 23 32.40 4
15 Liang, Darren Kew 32.70 1
16 Carlin, Bayley Knox 23 32.86 3
17 Sullivan, Jack Waverley 34 33.15 3
18 Saito, Sean Box Hill 21 33.55 2
19 George, James Waverley 34 33.88 3
20 Bodin, Braiden Nunawading 33 34.02 2
21 Voogd, Joshua Ringwood 52 34.41 1
22 Tsatas, Christopher Nunawading 33 34.93 3
23 O'Connor, Christopher Nunawading 33 35.10 1
24 Wiltshire, Aaron Lilydale/Yarra R 35.76 2
25 Renehan, Henry Camberwell/Malve 36.35 2
26 Sutherland, Jay Knox 23 36.45 2
27 Miller, Ronan Nunawading 33 36.57 1
Event 123 Girls 10 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Sexton, Jessica Box Hill 21 30.56Q 4
2 Squires, Ella Waverley 34 31.81Q 1
3 Mann, Heidi Lilydale/Yarra R 32.80Q 3
4 Rule, Meredith Kew 33.12Q 2
5 Tullett, Alison Box Hill 21 31.22q 4
6 Owen, Olivia Kew 32.37q 4
7 Ryan, Olivia Knox 23 32.46q 4
8 Tanner, Kate Box Hill 21 32.58q 1
9 Monsell-Butler, Georgie Box Hill 21 32.70 1
10 Kennedy, Charlotte Box Hill 21 33.15 3
11 Wah, Genevieve Box Hill 21 33.25 2
12 Robinson, Natasha Knox 23 33.94 2
13 Diver, Ekala Knox 23 34.63 3
14 Read, Annika Camberwell/Malve 34.69 2
15 Bronte, Caitlin Knox 23 36.20 1
15 Hume, Anna Camberwell/Malve 36.20 4
17 Rampal, Raagini Knox 23 36.21 2
18 Thomas, Kirsten Waverley 34 36.41 3
19 Waitairie, Alinta Box Hill 21 36.84 2
20 Menzies, Tess Kew 37.21 1
21 Sneddon, Chloe Lilydale/Yarra R 37.34 3
22 Findlay, Leah Lilydale/Yarra R 37.68 1
23 Ney, Stephanie Doncaster 39 37.98 1
24 Loaring, Kate Lilydale/Yarra R 39.39 4
Event 124 Boys 12 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Repalust, Nicholas Ringwood 52 26.97Q 2
2 Wilmot, Zachary Nunawading 33 27.89Q 1
3 Taylor, Jonathon Box Hill 21 28.12Q 3
4 Snibson, Ned Box Hill 21 27.51q 2
5 Nolan, Spencer Box Hill 21 28.34q 3
6 Debicki, Konrad Waverley 34 28.85q 1
7 Leyden, Miles Collingwood 10 28.88q 2
8 Dower, Tyler Knox 23 29.18q 2
9 Robinson, Corey Knox 23 29.22 3
10 Roberts, Tim Knox 23 29.60 1
11 Ghersi, Christopher Kew 30.03 3
12 Davidson, Patrick Camberwell/Malve 30.09 1
13 Warren, Charles Lilydale/Yarra R 30.52 1
14 Michelmore, Will Camberwell/Malve 30.64 2
15 Liyanaarachchi, Dylan Knox 23 32.32 1
15 Smith, Michael Knox 23 32.32 2
Event 125 Girls 12 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Billings, Sarah Box Hill 21 28.04Q 1
2 Roberts, Haven Knox 23 28.22Q 3
3 Sanford, Ellie Waverley 34 29.01Q 2
4 Condon, Phoebe Box Hill 21 28.38q 3
5 Fredriksen, Jackie Knox 23 28.56q 1
6 Branson, Shona Ringwood 52 29.13q 1
7 Payne, Jessica Croydon 49 29.14q 1
8 Dalla Costa, Isabella Kew 29.17q 3
9 Benifer, Amy Ringwood 52 29.52 2
10 Coquet, Dominique Knox 23 31.05 2
11 Crundall, Jessica Kew 31.52 2
12 Epstein, Jya Cockatoo 123 31.79 3
13 Glewis, Kayla Knox 23 31.94 1
14 Beagley, Tia Knox 23 33.12 3
Event 126 Boys 13 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
===================================================================
1 Mullett, Michael Knox 23 25.50Q 2
2 Basnet, Dewansh Knox 23 25.82Q 1
3 Robinson, Jarrod Knox 23 26.03q 2
4 Thomas, Nicholas Waverley 34 26.28q 2
5 Browne, Spencer Knox 23 26.35q 1
6 Buratto, Isaac Doncaster 39 26.70q 1
7 Braun, Kyle Lilydale/Yarra R 28.01q 1
8 Baldwin, Antony Doncaster 39 28.07q 1
9 Cousins, James Box Hill 21 28.73 2
10 O'Shea, Liam Box Hill 21 28.81 2
11 Hunter, Zac Box Hill 21 28.86 1
12 Kiellerup, Henry Kew 29.34 1
13 Bertacco, Damian Box Hill 21 29.49 2
14 di Medio, Stefan Waverley 34 31.37 2
Event 127 Girls 13 Under 200 Meter Run
===================================================================
Name Age Team Prelims H#
